My Stats (Click one to view detailed breakdowns)
Activity
8.6/10
—
Appearance 10
Aroma 9
Flavor 8
Texture 8
Overall 8.5
s: lemons (duh!) | brine | basil
a: ever-so-slightly-hazy golden body | nice white head
t: tart | strawberry (duh!) | lactobilly funk
p: complex | balanced | flavourful
o: perhaps the best of N/A month | didn't miss alcohol! | enjoyable
12oz can | Wegman's (grocery): Woodbridge, Virginia | purchased: 23-December-2023 | US$2,33 (part of a mixed six pack) | enjoy by: 08-January-2024 | sampled: 28-February-2024 (last day of N/A month for me!)
9,5,8,4,17
a: ever-so-slightly-hazy golden body | nice white head
t: tart | strawberry (duh!) | lactobilly funk
p: complex | balanced | flavourful
o: perhaps the best of N/A month | didn't miss alcohol! | enjoyable
12oz can | Wegman's (grocery): Woodbridge, Virginia | purchased: 23-December-2023 | US$2,33 (part of a mixed six pack) | enjoy by: 08-January-2024 | sampled: 28-February-2024 (last day of N/A month for me!)
9,5,8,4,17
Tried
from Can
from
Wegmans - Lake Manassas
on 28 Feb 2024
at 07:29
7/10
—
Appearance 10
Aroma 6
Flavor 7
Texture 6
Overall 7
s: raisins | cereal | grain
a: super rich black body | thin oily brown head
t: prunes | brewed coffee | milk chocolate
p: lactose | creamy | pungent
o: not-like-real-speedway (duh!) | full-bodied | still nice - just not great
12oz can | AleSmith Brewery: San Diego (Mira Mesa), California | purchased: 30-December-2023 | US$10,99/six pack | sampled: 27-February-2024
a: super rich black body | thin oily brown head
t: prunes | brewed coffee | milk chocolate
p: lactose | creamy | pungent
o: not-like-real-speedway (duh!) | full-bodied | still nice - just not great
12oz can | AleSmith Brewery: San Diego (Mira Mesa), California | purchased: 30-December-2023 | US$10,99/six pack | sampled: 27-February-2024
Tried
from Can
at
AleSmith Brewing Company
on 27 Feb 2024
at 07:27
5.1/10
—
Appearance 6
Aroma 4
Flavor 6
Texture 4
Overall 5.5
s: fruity | tart | artificial
a: cloudy yellow body | no head at all
t: crisp | mild | hoppy at end
p: grapefruity | no body | clean
o: interesting | refreshing | subtle fruits
12oz can | Lowe's Foods: Charleston/Mount Pleasant, South Carolina | purchased: 19-February-2024 | US$1,99 (part of a mixed six pack) | canned: 02-November-2023 | sampled: 26-February-2024
a: cloudy yellow body | no head at all
t: crisp | mild | hoppy at end
p: grapefruity | no body | clean
o: interesting | refreshing | subtle fruits
12oz can | Lowe's Foods: Charleston/Mount Pleasant, South Carolina | purchased: 19-February-2024 | US$1,99 (part of a mixed six pack) | canned: 02-November-2023 | sampled: 26-February-2024
Tried
from Can
from
Lowe's Foods - Carolina Forest
on 26 Feb 2024
at 07:25
jgb9348 has a new beer style achievement
Level 1 for Non Alcoholic / Low Alcohol - Sour ticks with a total of 5 ticks of this sub style.
Non-Alcoholic Florida Weisse from Untitled Art was the one that did it!
2 months ago
7.5/10
—
Appearance 6
Aroma 6
Flavor 8
Texture 10
Overall 8
s: dough | biscuits | lactobilly
a: ever-so-slightly hazy golden body | nice off-white head
t: tart | crisp | a touch orangey
p: brine | citrus | bananas
o: great-for-style(s) | very complex | funky
12oz can | Premier Gourmet: Buffalo/Amherst, New York | purchased: 20-July-2023 | US$3,54 | best by: 13-September-2024 | sampled: 24-February-2024
a: ever-so-slightly hazy golden body | nice off-white head
t: tart | crisp | a touch orangey
p: brine | citrus | bananas
o: great-for-style(s) | very complex | funky
12oz can | Premier Gourmet: Buffalo/Amherst, New York | purchased: 20-July-2023 | US$3,54 | best by: 13-September-2024 | sampled: 24-February-2024
Tried
from Can
from
Premier Gourmet
on 24 Feb 2024
at 07:24
6.4/10
—
Appearance 6
Aroma 6
Flavor 7
Texture 6
Overall 6.5
s: crisp | resinous | spruce
a: slightly hazy golden body | soapy white head
t: good hops | biscuity malts | herbal
p: bitter | supportive malt | no sugars
o: good-for-style | fresh | balanced
16oz can | Total Wine: Alexandria (Potomac Yard), Virginia | purchased: 11-February-2024 | US$3,29 | sampled: 23-February-2024
a: slightly hazy golden body | soapy white head
t: good hops | biscuity malts | herbal
p: bitter | supportive malt | no sugars
o: good-for-style | fresh | balanced
16oz can | Total Wine: Alexandria (Potomac Yard), Virginia | purchased: 11-February-2024 | US$3,29 | sampled: 23-February-2024
Tried
from Can
from
Total Wine & More - Alexandria
on 23 Feb 2024
at 07:22
7.3/10
—
Appearance 9
Aroma 4
Flavor 9
Texture 6
Overall 8.5
s: raspberries (duh!) | apples | tart
a: nice bright clear pink body | soapy head
t: clean fruits | soured | big passionfruit
p: thin body | a touch of sugars | drying
o: very nice | fruit juicy | great for style! (best of N/As so far - this one makes me desire a 'real' sour with alcohol!)
16oz can | Premier Gourmet: Buffalo/Amherst, New York | purchased: 20-July-2023 | US$5,04 | canned: 04-February-2023 | sampled: 22-February-2024
a: nice bright clear pink body | soapy head
t: clean fruits | soured | big passionfruit
p: thin body | a touch of sugars | drying
o: very nice | fruit juicy | great for style! (best of N/As so far - this one makes me desire a 'real' sour with alcohol!)
16oz can | Premier Gourmet: Buffalo/Amherst, New York | purchased: 20-July-2023 | US$5,04 | canned: 04-February-2023 | sampled: 22-February-2024
Tried
from Can
from
Premier Gourmet
on 22 Feb 2024
at 07:21
7.1/10
—
Appearance 6
Aroma 10
Flavor 6
Texture 6
Overall 6.5
s: biscuits | rice | nuts
a: beautiful, lightly hazy copper body | great 1cm tall tan head
t: light malts | rustic | noticeable hops
p: some pine | crisp | bready at end
o: respectable | true-to-style | easy-drinking
12oz can | Liqour Outlet: Boonton, New Jersey | purchased: 01-September-2023 | US$2,19 | canned: 18-August-2023 | sampled: 21-February-2024
a: beautiful, lightly hazy copper body | great 1cm tall tan head
t: light malts | rustic | noticeable hops
p: some pine | crisp | bready at end
o: respectable | true-to-style | easy-drinking
12oz can | Liqour Outlet: Boonton, New Jersey | purchased: 01-September-2023 | US$2,19 | canned: 18-August-2023 | sampled: 21-February-2024
Tried
from Can
on 21 Feb 2024
at 07:19
8/10
—
Appearance 7
Aroma 10
Flavor 7
Texture 8
Overall 7.5
This Rating is for the Non-Alcohol Version of this beer, labeled 'Ruby'
s: raspberries (duh!) | flowers | candy
a: beautiful hazy bronze body | thin nitrogenated head (but wait - no nitrogen?!?)
t: fruity | plums | tart
p: creamy | nice body | wheatie
o: complex | enjoyable | nicely balanced
Trader Joe's (grocery): Portland, Maine | purchased: 01-July-2023 | US$2,75 | canned:02-March-2023 | tagline: 'It's Alive!!!' | sampled: 20-February-2024
s: raspberries (duh!) | flowers | candy
a: beautiful hazy bronze body | thin nitrogenated head (but wait - no nitrogen?!?)
t: fruity | plums | tart
p: creamy | nice body | wheatie
o: complex | enjoyable | nicely balanced
Trader Joe's (grocery): Portland, Maine | purchased: 01-July-2023 | US$2,75 | canned:02-March-2023 | tagline: 'It's Alive!!!' | sampled: 20-February-2024
Tried
from Can
from
Trader Joe’s - Portland (ME)
on 20 Feb 2024
at 07:17
4.3/10
—
Appearance 5
Aroma 4
Flavor 4
Texture 4
Overall 4.5
s: play-doh | citrus | resin
a: fairly hazy gold body | 1 centimetre tall head
t: bitter | lager yeast | bread
p: thin body | biscuits | floral
o: underwhelming | no support | slightly hoppy
12oz can | Total Wine: Alexandria (Potomac Yard), Virginia | purchased: 11-February-2024 | US$2,79 | canned: 24-October-2023 | sampled: 19-February-2024
a: fairly hazy gold body | 1 centimetre tall head
t: bitter | lager yeast | bread
p: thin body | biscuits | floral
o: underwhelming | no support | slightly hoppy
12oz can | Total Wine: Alexandria (Potomac Yard), Virginia | purchased: 11-February-2024 | US$2,79 | canned: 24-October-2023 | sampled: 19-February-2024
Tried
from Can
from
Total Wine & More - Alexandria
on 19 Feb 2024
at 07:13