jgb9348's avatar

jgb9348

United States 🇺🇸 Member

 Activity
6.6/10 Appearance 6 Aroma 6.5 Flavor 7.5 Texture 6 Overall 6.5
a: deep hazy orange coloured body | thinnish tan head
a: orange zest | dank | pithy
f: biscuits | floral | piney finish
t: grass | perfume | deep yeast at end
o: robust | older-school | bitter throughout

16 ounce can | Whole Foods (grocery): New York (Columbus Circle, 57th Street), New York | 30-June-2026 | US$4,99 | no can date | sampled: a few minutes after purchase, on 30-June-2026, my birthday, with my family of five here in New York!
Tried from Can from Whole Foods Market - Columbus Circle on 30 Jun 2026 at 16:53

7.4/10 Appearance 7 Aroma 7.5 Flavor 7.5 Texture 7 Overall 7.5
a: deep dark brown coloured body | thinnish tan head
a: toasted grains | raisins | earth
f: bitter nuts | toffee | yeast finish
t: coffee grounds | oatmeal | bitter end
o: robust malts | good roasty flavours | crisp throughout

16 ounce can | Red Eye Beverage: Salamanca, New York | 01-Februrary-2026 | US$2,38 | no can date | sampled: 29-June-2026 with my family of five here in New York
Tried from Can on 30 Jun 2026 at 02:44

7.5/10 Appearance 7 Aroma 8 Flavor 7.5 Texture 7 Overall 7.5
a: clear golden coloured body | thinnish white head
a: lemon zest | yes...rosemary! | tart
f: lager yeast | lemonade! | floral end
t: crisp | easy wheat malts | sweet (almost cloying)
o: rich sugars | easy malts | enjoyable in Summer heat!

16 ounce can | Wegman's (grocery): McLean (Tyson's Corner), Virginia | 21-May-2026 | US$4,99 | no can date | sampled: 29-June-2026 with my family of five here in New York
Tried from Can from Wegmans - Sterling on 29 Jun 2026 at 23:33



7.8/10 Appearance 6 Aroma 7.5 Flavor 8.5 Texture 8 Overall 8
a: rich hazy straw yellow body | thinnish ugly white head
a: alcohol | papaya | resin
f: juice | tropically | pine finish
t: cleanser | rich oats | creamy end
o: hidden alcohol | thick body throughout | great for style

16 ounce can | Wegman's (grocery): McLean (Tyson's Corner), Virginia | 21-May-2026 | US$4,99 | no can date | sampled: 29-June-2026 with my family of five here in New York
Tried from Can from Wegmans - Sterling on 29 Jun 2026 at 22:50


6.9/10 Appearance 7 Aroma 6.5 Flavor 6.5 Texture 8 Overall 7
a: dark brown coloured body | thinnish oily light brown head
a: aniseed | alcohol | rich oatmeals
f: pitted fruits | rich roasted grains | umami/soy sauce
t: mushroomy | deep licorice | creamy end
o: strong throughout | warming | if this has tempered after five+ years, I'm scared to think how this was fresh!!!

16 ounce can | Trader Joe's (grocery): Falls Church (Bailey's Crossroads/Skyline), Virginia | 24-April-2021 | US$4,49 | no can date | sampled: 25-June-2026, a bit longer than five years after purchase, after the last US Men's Soccer Match in the group stage (loss to Turkey), which I don't want to have the Droste Effect again!
Tried from Can from Trader Joe's - Falls Church on 25 Jun 2026 at 06:44

jgb9348 updated a beer: Droste Effect brewed by AleWerks Brewing Company
1 month ago


5.5/10 Appearance 4 Aroma 5.5 Flavor 6.5 Texture 6 Overall 5
a: hazy golden coloured body | crazy gushing out of the top of the can, but leaves only a touch in the actual glass when poured immediately!
a: biscuits | stone fruits | resin
f: honey | dank | bitter finish
t: fresh-cut grass | perfume | slightly sweet end
o: older school | rich malts | PNW hop-forward

12 ounce can | Total Wine: Arlington (Ballston), Virginia | 27-April-2026 | US$2,79 | no can date | sampled: 25-June-2026 after the last US Men's Soccer Match in the group stage (loss to Turkey) in celebration of my wife, Amanda (not Ananda)
Tried from Can from Total Wine & More - Ballston on 25 Jun 2026 at 06:14