jgb9348's avatar

jgb9348

United States 🇺🇸 Member

 Activity

jgb9348 updated a beer: Super Singel brewed by Hardywood Park Craft Brewery
4 months ago


jgb9348 updated a beer: Peach Tea Blonde brewed by Beale's Beer
4 months ago


jgb9348 updated a beer: Whole Punch: Jelly Donut brewed by Hitchhiker Brewing Company
4 months ago


8/10 Appearance 7 Aroma 8.5 Flavor 8.5 Texture 7 Overall 8
a: crisp golden coloured body | very thin white head
a: super funky | crisp | tart raspberries
f: cedar | rustic malts | drying
t: spontaneous fermentation | floral | thin throughout
o: complex | woodsie | very enjoyable (great age, perhaps still getting better?!?)

12 ounce stubby bottle | Total Wine: Alexandria, Virginia | 24-October-2020 | US$4,49 | bottled: 09-September-2020?!? ('253 0 2' on tagline) | into store: 08-October-2020 | sampled: 11-February-2026
Tried from Bottle from Total Wine & More - Alexandria on 11 Feb 2026 at 16:45

6/10 Appearance 8 Aroma 6 Flavor 5.5 Texture 5 Overall 6
a: very hazy nice golden body | thinnish white head
a: artificial peaches | light caster sugar | soft malts
f: crackers | mild lemons | easy malts
t: creamy | relatively nutty | yes...Snapple Peach Tea
o: easy-drinking | refreshing | barely noticeable fruits

12 ounce can | Big Meadows General Store: Shenandoah National Park (Luray), Virginia | 30-August-2025 | US$1,89 | no can date | sampled: 10-February-2026
Tried from Can on 11 Feb 2026 at 04:57

7.5/10 Appearance 7 Aroma 7.5 Flavor 8 Texture 7 Overall 7.5
a: pretty hazy golden body | thinnish single centimetre tall off-white head
a: canned corn | yeast | coriander seed
f: full oranges | rich malts | candy sugar finish
t: floral | bananas | slight bubble gum on end
o: rich throughout | good yeast elements | creamy and polished...especially for abv

16 ounce can | Wegman's (grocery): Alexandria, Virginia | 13-November-2021 | US$1,99 (part of a mixed six pack) | canned: 27-October-2021 | sampled: 09-February-2026 (a bit more than four years after purchase)
Tried from Can from Wegmans - Fairfax on 09 Feb 2026 at 09:03

7.6/10 Appearance 6 Aroma 8 Flavor 8.5 Texture 7 Overall 7.5
a: clear dark brown coloured body | almost no tan head at all
a: funky yeast | cedar | tart blackberries
f: spontaneous fermentation | thin malts | oaky finish
t: drying | slight citrus | complex tartness throughout
o: true-to-name & hard to nail down | great balance | nice-to-sample

750 mL bottle capped bottle | Oliver's Beverage (Brew Crew): Albany, New York | 29-June-2024 | US$1,99!!! | 2015 Vintage (sticker on front) | batch #2, bottle #128 | sampled: 08-February-2026, Day #2 of the Winter Olympics in Milan/Cortina - in Celebration of Italy!
Tried from Bottle from Oliver's Beverage Center on 08 Feb 2026 at 16:41

5.9/10 Appearance 6 Aroma 6.5 Flavor 6 Texture 5 Overall 5.5
a: clear golden body | thinnish white head
a: light grain | slightly nutty | yeast finish
f: bready | biscuity | low alpha acid hops
t: clean-drinking | soft crackers | stone fruit end
o: crisp throughout | balanced | no real sugars

12 ounce can | The Perfect Pour: Elk Ridge, Maryland | 26-August-2025 | US$2,79 | no can date | sampled: 30-January-2026 after skiing with my family of five here in Upstate New York
Tried from Can from The Perfect Pour on 30 Jan 2026 at 20:00

7/10 Appearance 6 Aroma 7 Flavor 7.5 Texture 7 Overall 7
a: dark brown coloured body | very thin tan head
a: rich malts | lactosey | soft earth
f: yes...irish cream | mellow brewed coffee | caramelised sugars
t: lactose | some grain | vanilla finish
o: easy-ish drinking | true-to-name | nice in Winter - especially in the 'Southern Tier' of New York

12 ounce can | The Perfect Pour: Elk Ridge, Maryland | 26-August-2025 | US$1,75 | best by: 13-June-2025 (purchased after this date!) | sampled: 30-January-2026 after skiing with my family of five here in Upstate New York
Tried from Can from The Perfect Pour on 30 Jan 2026 at 19:58

6.9/10 Appearance 6 Aroma 7.5 Flavor 7 Texture 6 Overall 7
a: dark brown coloured clear body | super thin tan head
a: cherries | bourbon | cedar
f: woodsie | earthy malts | alcohol warmth at end
t: nutty | slightly astringent | mellow oranges
o: quite pungent (still) | true-to-name | nice-to-sample in Winter

12 ounce bottle | Total Wine: Alexandria, Virginia | 02-November-2020 | US$4,99 | best by: 08-June-2021 (whoops!) | sampled: 05-February-2026, a bit longer than five years after purchase!
Tried from Bottle from Total Wine & More - Alexandria on 05 Feb 2026 at 19:57