#BrewStacheStrong
1623 Brewing Company in Eldersburg, Maryland, United States 🇺🇸
Kölsch Regular|
Score
6.92
|
|
Passionfruit, Orange, Guava Kölsch
Sign up to add a tick or review
7.6/10
—
Appearance 8
Aroma 8
Flavor 7.5
Texture 7
Overall 7.5
a: hazy orange & golden body | fast-dying white head
a: tart passionfruit | light malts | sweet end
f: drying | tropically | light yeast
t: crisp | smooth malts | soft sugars
o: enjoayble in Summer | good level of fruits | great-for-style (lager)!
12 ounce can | Ye Olde Spirits Shoppe: Frederick, Maryland | 06-February-2025 | US$2,69 | Canned: 31-March-2023! | tagline: #LIVELIKEGJ #1623FAMILY | sampled: 25-August-2025
a: tart passionfruit | light malts | sweet end
f: drying | tropically | light yeast
t: crisp | smooth malts | soft sugars
o: enjoayble in Summer | good level of fruits | great-for-style (lager)!
12 ounce can | Ye Olde Spirits Shoppe: Frederick, Maryland | 06-February-2025 | US$2,69 | Canned: 31-March-2023! | tagline: #LIVELIKEGJ #1623FAMILY | sampled: 25-August-2025
Tried
from Can
from
Ye Old Spirit Shop
on 25 Aug 2025
at 05:56