Ted Segers
Great Central Brewing Company in Chicago, Illinois, United States 🇺🇸
Non Alcoholic / Low Alcohol Regular|
Score
5.76
|
|
Sign up to add a tick or review
3.6/10
—
Appearance 4
Aroma 4.5
Flavor 3
Texture 3
Overall 3.5
a: clear golden body | almost no white head
a: soap | biscuits | floral
f: wort | bread | canned corn on end
t: drying | minerals | yeast throughout
o: typical for style | mellow | not great...what I expected
12 ounce can | Total Wine: Raleigh (Brier Creek), North Carolina | 01-March-2026 | US$2,79 | canned: 04-July-2025 | sampled: 23-March-2026
a: soap | biscuits | floral
f: wort | bread | canned corn on end
t: drying | minerals | yeast throughout
o: typical for style | mellow | not great...what I expected
12 ounce can | Total Wine: Raleigh (Brier Creek), North Carolina | 01-March-2026 | US$2,79 | canned: 04-July-2025 | sampled: 23-March-2026
Tried
from Can
from
Total Wine & More - Raleigh (Triangle Plaza), NC
on 23 Mar 2026
at 16:34
5.1/10
—
Appearance 6
Aroma 5
Flavor 5
Texture 6
Overall 4.5
Tried
on 04 Apr 2024
at 21:41