Lost Boy Cider
Cidery
in
Alexandria,
Virginia,
United States πΊπΈ
Associated Venue: Lost Boy Cider
Established in 2019
Contact
6.5/10
β
Appearance 6
Aroma 6.5
Flavor 7
Texture 6
Overall 6.5
Tried
from Can
from
MOM's Organic Market - DC/Ivy City
on 29 Jul 2026
at 01:41
5.4/10
β
Appearance 6
Aroma 5
Flavor 5.5
Texture 5
Overall 5.5
a: clear dark pink coloured body | no head at all (duh!)
a: vinegar | cherry juice | brine
f: red delicious | salt | floral finish
t: strawberry | some hibiscus notes | bitter cherry finish
o: drying | not as nice as expected | soapy/clean-drinking
16 ounce can | MOM's Organic Market (grocery): Alexandria, Virginia | 12-March-2026 | US$4,49 | no can date | sampled: 13-June-2026 before going to the Vans Warped Tour (Day 1) here in Washington
a: vinegar | cherry juice | brine
f: red delicious | salt | floral finish
t: strawberry | some hibiscus notes | bitter cherry finish
o: drying | not as nice as expected | soapy/clean-drinking
16 ounce can | MOM's Organic Market (grocery): Alexandria, Virginia | 12-March-2026 | US$4,49 | no can date | sampled: 13-June-2026 before going to the Vans Warped Tour (Day 1) here in Washington
Tried
from Can
from
MOM's Organic Market - Merrifield
on 13 Jun 2026
at 16:30
6.6/10
β
Appearance 6
Aroma 6.5
Flavor 7.5
Texture 6
Overall 6.5
a: clear slightly ghostly golden coloured body | no head (duh!)
a: crisp | earl grey | citrusey
f: granny smith | floral | brewed tea
t: refreshing | clean-drinking | balanced
o: drying | perfumey throughout | nice blend of sweet/tart, tea/apples and citrus/aromatics
16 ounce can | MOM's Organic Market: Alexandria, Virginia | 15-August-2025 | US$4,49 | no can date | sampled: 29-April-2026
a: crisp | earl grey | citrusey
f: granny smith | floral | brewed tea
t: refreshing | clean-drinking | balanced
o: drying | perfumey throughout | nice blend of sweet/tart, tea/apples and citrus/aromatics
16 ounce can | MOM's Organic Market: Alexandria, Virginia | 15-August-2025 | US$4,49 | no can date | sampled: 29-April-2026
Tried
from Can
from
MOM's Organic Market - Merrifield
on 29 Apr 2026
at 06:07
7/10
Tried
from Draft
on 12 Apr 2026
at 01:36
7/10
β
Appearance 6
Aroma 7.5
Flavor 7
Texture 7
Overall 7
Tried
from Can
from
MOM's Organic Market - DC/Ivy City
on 04 Jan 2026
at 02:08
4/10
Tried
on 08 Nov 2025
at 21:25
5/10
Tried
on 08 Nov 2025
at 21:24
7.9/10
β
Appearance 8
Aroma 8.5
Flavor 7.5
Texture 7
Overall 8
a: ghostly pale golden body | no head (duh!)
a: allspice | deep caster sugar | tart apples
f: star anise | canella | soured pears
t: floral | strong cardamom | aromatic
o: deep spices throughout | crisp apples | well-balanced - nice!
16 ounce can | MOM's Organic Market (grocery): Alexandria, Virginia | 03-October-2025 | US$4,49 | no can date | sampled: 19-October-2025
a: allspice | deep caster sugar | tart apples
f: star anise | canella | soured pears
t: floral | strong cardamom | aromatic
o: deep spices throughout | crisp apples | well-balanced - nice!
16 ounce can | MOM's Organic Market (grocery): Alexandria, Virginia | 03-October-2025 | US$4,49 | no can date | sampled: 19-October-2025
Tried
from Can
from
MOM's Organic Market - Merrifield
on 19 Oct 2025
at 15:39
7/10
Tasted at Snallygaster 2025.
Tried
on 12 Oct 2025
at 01:15
6.6/10
β
Appearance 7
Aroma 6.5
Flavor 6.5
Texture 7
Overall 6.5
Can from Dasha: pours pale yellow with small head. Not huge guanabana or mango but noticeable. Apple of course. Tastes kind of like a mellow fruity soda. Fine.
Tried
from Can
on 11 Oct 2025
at 19:20