My Stats (Click one to view detailed breakdowns)
Activity
6.3/10
β
Appearance 7
Aroma 6.5
Flavor 6
Texture 6
Overall 6
a: pretty chunky & hazy golden coloured body | thinnish off-white head
a: full oranges | dank | light caster sugar
f: dry | rich wheat | resin finish
t: herbal | soft bitterness | floral at end
o: nice blended style | mineraly | very citrusey
12 ounce can | Hy-Vee (grocery): Omaha, Nebraska | 21-August-2025 | US$10,99/mixed six pack | best by: 22-October-2025 | sampled: 21-August-2025, a few hours after purchase
a: full oranges | dank | light caster sugar
f: dry | rich wheat | resin finish
t: herbal | soft bitterness | floral at end
o: nice blended style | mineraly | very citrusey
12 ounce can | Hy-Vee (grocery): Omaha, Nebraska | 21-August-2025 | US$10,99/mixed six pack | best by: 22-October-2025 | sampled: 21-August-2025, a few hours after purchase
Tried
from Can
from
Hy-Vee Wine & Spirits - Lincoln NE
on 21 Aug 2025
at 05:10
jgb9348
updated a beer:
Golden Cypher Hazy IPA
brewed by Empyrean Brewing Company
1 year ago
6.8/10
β
Appearance 7
Aroma 6
Flavor 7
Texture 7
Overall 7
s: honey | biscuits | flowers
a: pretty hazy golden body | thick soapy off-white head
t: mild | nutty | caster sugar
p: wheat | wort | caramelised sugars
o: drying | malt-forward | balanced - a good N/A option
12 ounce can | Hy-Vee (grocery): Council Bluffs, Iowa | 28-October-2024 | US$1,99 (part of a mixed six) | sampled: 17-March-2025
a: pretty hazy golden body | thick soapy off-white head
t: mild | nutty | caster sugar
p: wheat | wort | caramelised sugars
o: drying | malt-forward | balanced - a good N/A option
12 ounce can | Hy-Vee (grocery): Council Bluffs, Iowa | 28-October-2024 | US$1,99 (part of a mixed six) | sampled: 17-March-2025
Tried
from Can
from
Hy Vee Wine & Spirits - Council Bluffs (Madison Ave)
on 17 Mar 2025
at 21:33
8.1/10
β
Appearance 8
Aroma 7.5
Flavor 8.5
Texture 9
Overall 8
s: liquid smoke | molasses | anise
a: dark brown body | oily thin brown head
t: meat | oatmeal | caramelised sugars
p: nutty | graham crackers | licorice
o: good spices | deep malts | complex sugars throughout
12 ounce bottle | Downtown Spirits: Seattle (downtown, duh!), Washington [state] | 07-February-2020 | US$2,99 | packaged: 31-December-2019 | sampled: 01-March-2025 as Last Beer Before a Month Off for March 2025!
a: dark brown body | oily thin brown head
t: meat | oatmeal | caramelised sugars
p: nutty | graham crackers | licorice
o: good spices | deep malts | complex sugars throughout
12 ounce bottle | Downtown Spirits: Seattle (downtown, duh!), Washington [state] | 07-February-2020 | US$2,99 | packaged: 31-December-2019 | sampled: 01-March-2025 as Last Beer Before a Month Off for March 2025!
Tried
from Bottle
from
Downtown Spirits
on 01 Mar 2025
at 22:30
7.6/10
β
Appearance 9
Aroma 7
Flavor 7.5
Texture 7
Overall 8
s: wheat | yeast | sour (duh!)
a: pitch blue body - just like powerade | no head at all
t: tart | rich brine | juice
p: funky | rich malts | fruity end
o: this seems like a real gatorade | interesting | true-to-intention
16 ounce can | Glen Ro Spirit Shoppe: Monroe, Connecticut | 29-November-2024 | US$4,99 | sampled: 01-March-2025
a: pitch blue body - just like powerade | no head at all
t: tart | rich brine | juice
p: funky | rich malts | fruity end
o: this seems like a real gatorade | interesting | true-to-intention
16 ounce can | Glen Ro Spirit Shoppe: Monroe, Connecticut | 29-November-2024 | US$4,99 | sampled: 01-March-2025
Tried
from Can
on 01 Mar 2025
at 22:28
8/10
β
Appearance 8
Aroma 8.5
Flavor 7.5
Texture 8
Overall 8
s: maple | alcohol | roasted grain
a: dark brown body | thick tan head
t: rich sugars | toast | syrup
p: nutty | toffee | bitter finish
o: robust throughout | nice sweetness | hidden alcohol
16 ounce can | Trader Joe's (grocery): Arlington (Clarendon), Virginia | 23-January-2025 | US$3,25 | Canned: 03-January-2025 | sampled: 01-March-2025
a: dark brown body | thick tan head
t: rich sugars | toast | syrup
p: nutty | toffee | bitter finish
o: robust throughout | nice sweetness | hidden alcohol
16 ounce can | Trader Joe's (grocery): Arlington (Clarendon), Virginia | 23-January-2025 | US$3,25 | Canned: 03-January-2025 | sampled: 01-March-2025
Tried
from Can
from
Trader Joe's - Falls Church
on 01 Mar 2025
at 22:23
7.4/10
β
Appearance 6
Aroma 8
Flavor 8
Texture 6
Overall 7.5
s: tropically | stone fruits | vanilla
a: ultra thick pink coloured body | thinnish fast-dying head
t: icing sugar | cream | raspberries
p: cloying | creamy | soured finish
o: fruit-centric | rich malts | not-an-IPA! (good, but don't list 'ipa' on the label, period.
16 ounce can | The Food Emporium (grocery): New York (49th @ 8th Ave), New York | 19-October-2024 | US$6,99 | sampled: 19-October-2024 on the streets of New York after seeing Enter Shikari
a: ultra thick pink coloured body | thinnish fast-dying head
t: icing sugar | cream | raspberries
p: cloying | creamy | soured finish
o: fruit-centric | rich malts | not-an-IPA! (good, but don't list 'ipa' on the label, period.
16 ounce can | The Food Emporium (grocery): New York (49th @ 8th Ave), New York | 19-October-2024 | US$6,99 | sampled: 19-October-2024 on the streets of New York after seeing Enter Shikari
Tried
from Can
from
Food Emporium @ THE MARKETPLACE
on 19 Oct 2024
at 21:16
6/10
β
Appearance 4
Aroma 7
Flavor 5.5
Texture 7
Overall 6
s: dry | biscuits | cream
a: perfectly clear golden body | almost no head
t: grass | metal | apples
p: pears | soft caster sugar | soap
o: easy-drinking | noticeable malts | nothing else of flavour
12 ounce can | Whole Foods (grocery): New York (Bryant Park, 42nd St), New York | 15-February-2025 | US$1,99| sampled: 28-February-2025
a: perfectly clear golden body | almost no head
t: grass | metal | apples
p: pears | soft caster sugar | soap
o: easy-drinking | noticeable malts | nothing else of flavour
12 ounce can | Whole Foods (grocery): New York (Bryant Park, 42nd St), New York | 15-February-2025 | US$1,99| sampled: 28-February-2025
Tried
from Can
at
Harbor Bar @ Whole Foods Market - New York City (Bryant Park)
on 28 Feb 2025
at 22:12
8.3/10
β
Appearance 8
Aroma 8.5
Flavor 8
Texture 8
Overall 8.5
s: rum | cedar | aniseed
a: dark brown body | oily, very thin brown head
t: rich molasses | strong oatmeal | caramelised sugars
p: nutty | briney throughout (nice!) | bitter finish
o: robust throughout | great malt and spice complexity | good for style - nice age
50 cL bottle | Downtown Spirits: Seattle (downtown), Washington [state] | 07-February-2020 | US$5,99 | no bottle date, but 2019 listed on label | sampled: 28-February-2025, a bit longer than 5 years after purchase!
a: dark brown body | oily, very thin brown head
t: rich molasses | strong oatmeal | caramelised sugars
p: nutty | briney throughout (nice!) | bitter finish
o: robust throughout | great malt and spice complexity | good for style - nice age
50 cL bottle | Downtown Spirits: Seattle (downtown), Washington [state] | 07-February-2020 | US$5,99 | no bottle date, but 2019 listed on label | sampled: 28-February-2025, a bit longer than 5 years after purchase!
Tried
from Bottle
from
Downtown Spirits
on 28 Feb 2025
at 22:09