My Stats (Click one to view detailed breakdowns)
Activity
5.4/10
—
Appearance 10
Aroma 5
Flavor 4
Texture 4
Overall 5.5
s: biscuits | cleanser | grapefruit
a: nice hazy copper body | beautiful tan head
t: crisp | hay | floral finish
p: light hops | clean malt | thin body
o: funky | not-yet-an-IPA | decent at best
12oz can | Premier Gourmet: Buffalo, New York | purchased: 20-July-2023 | US$2,09 | canned on: 30-March-2023 | sampled: 07-February-2024
a: nice hazy copper body | beautiful tan head
t: crisp | hay | floral finish
p: light hops | clean malt | thin body
o: funky | not-yet-an-IPA | decent at best
12oz can | Premier Gourmet: Buffalo, New York | purchased: 20-July-2023 | US$2,09 | canned on: 30-March-2023 | sampled: 07-February-2024
Tried
from Can
from
Premier Gourmet
on 07 Feb 2024
at 08:46
6.5/10
—
Appearance 5
Aroma 10
Flavor 8
Texture 4
Overall 3.5
s: nutty | crisp | floral
a: slightly hazy golden body | super effervescent
t: toast | earthy | biscuits
p: clean-at-first | thin-body | funky-at-end
o: rustic-y | lager yeast | just about decent
12oz can | Whole Foods (grocery): New York (Bryant Park, 42nd Street), New York | purchased: 14-January-2024 | US$1,99 | canned: 02-October-2023 | sampled: 06-February-2024
a: slightly hazy golden body | super effervescent
t: toast | earthy | biscuits
p: clean-at-first | thin-body | funky-at-end
o: rustic-y | lager yeast | just about decent
12oz can | Whole Foods (grocery): New York (Bryant Park, 42nd Street), New York | purchased: 14-January-2024 | US$1,99 | canned: 02-October-2023 | sampled: 06-February-2024
Tried
from Can
at
Harbor Bar @ Whole Foods Market - New York City (Bryant Park)
on 06 Feb 2024
at 08:44
4.6/10
—
Appearance 10
Aroma 6
Flavor 3
Texture 2
Overall 3.5
s: canned corn | wheat | coriander seed
a: fairly hazy straw yellow body | thick white head
t: biscuits | dry | funky
p: bread | caster sugar | grass
o: mild | odd malts | not-very-good
12oz can | Trader Joe's (grocery): Royal Oak, Michigan | purchased: 09-November-2023 | US$1,67 | sampled: 05-February-2024
a: fairly hazy straw yellow body | thick white head
t: biscuits | dry | funky
p: bread | caster sugar | grass
o: mild | odd malts | not-very-good
12oz can | Trader Joe's (grocery): Royal Oak, Michigan | purchased: 09-November-2023 | US$1,67 | sampled: 05-February-2024
Tried
from Can
from
Trader Joe's - Northville
on 05 Feb 2024
at 08:42
jgb9348 has a new country beer tick achievement
Level 9 for Germany ticks with a total of 200 from this country.
Santa Clausthaler from Binding-Brauerei was the one that did it!
2 months ago
6.8/10
—
Appearance 6
Aroma 7
Flavor 7
Texture 6
Overall 7
s: apples | cinnamon | pumpernickel
a: clear amber body | thin head
t: spices | brown sugar | cider
p: yeast | more canella | pears
o: apple cider | clean | very juicy - in a wierd way - not what I was expecting
12oz can | Glen Ro Spirit Shoppe: Monroe, Connecticut | purchased: 02-July-2023 | US$1,13 (part of a mixed six pack) | packaged: 25-June-2020 | sampled: 04-February-2024
a: clear amber body | thin head
t: spices | brown sugar | cider
p: yeast | more canella | pears
o: apple cider | clean | very juicy - in a wierd way - not what I was expecting
12oz can | Glen Ro Spirit Shoppe: Monroe, Connecticut | purchased: 02-July-2023 | US$1,13 (part of a mixed six pack) | packaged: 25-June-2020 | sampled: 04-February-2024
Tried
from Can
on 04 Feb 2024
at 08:40
6.8/10
—
Appearance 8
Aroma 6
Flavor 7
Texture 6
Overall 7
s: canned corn | wort | light full oranges
a: hazy golden body | effervescent
t: wheatie | mild coriander seed | some honey
p: clean | some yeast | refreshing
o: balanced | true-to-style | excellent for N/A!
16oz can | Trader Joe's (grocery): Portland, Maine | purchased: 01-July-2023 | US$3,25 | canned: 12-June-2023 | tagline: 'For The Emperor' | sampled: 03-February-2024
a: hazy golden body | effervescent
t: wheatie | mild coriander seed | some honey
p: clean | some yeast | refreshing
o: balanced | true-to-style | excellent for N/A!
16oz can | Trader Joe's (grocery): Portland, Maine | purchased: 01-July-2023 | US$3,25 | canned: 12-June-2023 | tagline: 'For The Emperor' | sampled: 03-February-2024
Tried
from Can
from
Trader Joe’s - Portland (ME)
on 03 Feb 2024
at 08:39
7.4/10
—
Appearance 8
Aroma 8
Flavor 7
Texture 6
Overall 7.5
s: fresh oranges | dough | mangoes
a: very hazy golden body | thick head
t: juicy | lightly floral | a touch of bread
p: clean | curacao | honey
o: enjoyable | new-school | great-for-style!
12oz can | Wegman's (grocery): Gainesville (Lake Manassas), Virginia | purchased: 07-October-2023 | US$2,33 (part of a mixed six pack) | sampled: 02-February-2024
a: very hazy golden body | thick head
t: juicy | lightly floral | a touch of bread
p: clean | curacao | honey
o: enjoyable | new-school | great-for-style!
12oz can | Wegman's (grocery): Gainesville (Lake Manassas), Virginia | purchased: 07-October-2023 | US$2,33 (part of a mixed six pack) | sampled: 02-February-2024
Tried
from Can
from
Wegmans - Lake Manassas
on 02 Feb 2024
at 08:38
8.4/10
—
Appearance 10
Aroma 8
Flavor 8
Texture 8
Overall 8.5
s: juice | melons | honey
a: ultra-hazy & opaque straw golden body | nice head
t: rich wheat | papaya | floral
p: slightly piney | balanced | syrup
o: enjoyable | new-school | clean throughout
16oz can | Hy-Vee (grocery): Omaha (Papillion), Nebraska | purchased: 25-October-2023 | US$5,99 | canned: 10-August-2023 | sampled: 30-January-2024
a: ultra-hazy & opaque straw golden body | nice head
t: rich wheat | papaya | floral
p: slightly piney | balanced | syrup
o: enjoyable | new-school | clean throughout
16oz can | Hy-Vee (grocery): Omaha (Papillion), Nebraska | purchased: 25-October-2023 | US$5,99 | canned: 10-August-2023 | sampled: 30-January-2024
Tried
from Can
from
Hy-Vee Wine & Spirits - Lincoln NE
on 30 Jan 2024
at 08:36
4.8/10
—
Appearance 8
Aroma 5
Flavor 6
Texture 2
Overall 3
s: fruit punch (duh!) | alcohol | caster sugar
a: mostly clear copper body | nice head | effervescent
t: funky | astringent | kool-aid
p: medicinal | mild hops | dimetapp
o: cough syrup | bad sugars | no malts
16oz can | Krisp Market: San Diego (Ocean Beach), California | purchased: 29-December-2023 | US$5,99 | canned: 01-September-2023 | sampled: 29-January-2024
a: mostly clear copper body | nice head | effervescent
t: funky | astringent | kool-aid
p: medicinal | mild hops | dimetapp
o: cough syrup | bad sugars | no malts
16oz can | Krisp Market: San Diego (Ocean Beach), California | purchased: 29-December-2023 | US$5,99 | canned: 01-September-2023 | sampled: 29-January-2024
Tried
from Can
from
Best Damn Beer Shop (Inside Krisp)
on 29 Jan 2024
at 08:34
7.4/10
—
Appearance 8
Aroma 8
Flavor 7
Texture 6
Overall 7.5
s: orange | starburst candy | minerals
a: ultra-hazy straw yellow body | very large head
t: grassy | wheatie | alpha acids
p: floral | drying | grapefruit zest
o: balanced | old/new-school blend | citrusey
16oz can | Total Wine: Alexandria (Potomac Yard), Virginia | purchased: 06-November-2023 | US$5,99 | sampled: 27-January-2024
a: ultra-hazy straw yellow body | very large head
t: grassy | wheatie | alpha acids
p: floral | drying | grapefruit zest
o: balanced | old/new-school blend | citrusey
16oz can | Total Wine: Alexandria (Potomac Yard), Virginia | purchased: 06-November-2023 | US$5,99 | sampled: 27-January-2024
Tried
from Can
from
Total Wine & More - Alexandria
on 27 Jan 2024
at 08:33