Activity
a: molasses | tobacco | rich earth
f: grains | big nuts | pungent finish
t: ground coffee | strong licorice | astringent finish
o: strong throughout | quite bitter (from everything) | deep sugars and somehow, still not ready for drinking after five years...I have another one of these, but will wait even longer to see if it tempers over time!?!
16 ounce can | Whole Foods (grocery): Washington (South Capitol Hill, S.W.), D.C. | 22-May-2021 | US$3,00 | no can date | sampled: 28-May-2026, a bit longer than five years after purchase!
a: yeast | coriander seed | canned corn
f: candy sugar | full oranges | herbal finish
t: perfumey | lavender | honey sweetness on end
o: robust | polished | great (and true-to) for style
16 ounce can | Corner Store (Bait & Tackle): West Palm Beach, Florida | 14-February-2021 (Valentine's Day!) | US$4,99 | canned: 26-August-2020 | sampled: just over five years after purchase on 29-May-2026
a: molasses | earth | soft grains
f: dirt | peanut butter | mild anise
t: caramelised sugars | dates | rustic end
o: chocolatey | malt-centric | muted for sure (age) but not too enjoyable
16 ounce can | Total Wine: Raleigh (Crossroads Boulevard), North Carolina | 30-May-2021 | US$5,29 | canned: 09-February-2021 | sampled: 30-May-2026, exactly five years after purchase!
a: cream | icing sugar | blackberries
f: tart-ish | rustic malts | lactose finish
t: funky fruits | earthy | smooth oat end
o: plums | interesting fruit combination (doesn't quite work) | rich throughout but not good as others from brewery/style
16 ounce can | Total Wine: Raleigh (Brier Creek), North Carolina | 01-March-2026 | US$25,99/four pack | no can date | sampled: 31-May-2026 on a 'blue moon'
a: rum | bright strawberries | artificial watermelons
f: honey | soured | blackberry finish
t: tart limes | clean malts (not sure what's in here) | warming end
o: robust fruits | easy-drinking (nice for summer heat!) | quite sweet, perhaps cloying to most, however
16 ounce can | Wall-to-Wall Wine & Spirits: Omaha/Papillion, Nebraska | 29-October-2024 | US$3,99 | canned: 26-July-2024 | sampled: 01-June-2026
a: honey | floral | curacao
f: yeast | rich candy sugar | thin malts
t: light bodied (surprising) | slightly astringent | bubble gum notes at end
o: easy-drinking (for style) | good (light) flavour profile | cleanser-like near finish
12 ounce can | Total Wine: Laurel (Corridor), Maryland | 01-December-2024 | US$3,49 | canned: 06-August-2024 | into store: 30-August-2024 | sampled: 02-June-2026
a: graham crackers | rich nuts | earthy
f: caramelised sugars | raisins | toasted grain
t: rustic throughout | molasses | thinnish malts towards end
o: easy-ish drinking | deep malts | mellow but nice sugars
16 ounce can | WeldWerks Brewing: Greeley, Colorado | 09-January-2025 | US$4,50 | no can date | sampled: 03-June-2026
jgb9348
updated a beer:
When Darkness Falls
brewed by WeldWerks Brewing Company
1 week ago
jgb9348
added a new beer
Belgian Golden Ale
by
Guilford Hall Brewery
1 week ago