jgb9348's avatar

jgb9348

United States 🇺🇸 Member

 Activity
8.4/10 Appearance 10 Aroma 8 Flavor 8 Texture 8 Overall 8.5
s: citrus | pure juice | oats
a: ultra hazy opaque straw body | great white head
t: creamy | mild | no bitterness
p: guava | soft | floral at finish
o: ultimate new-school | clean throughout | polished malts

16oz can | Trader Joe's (grocery): San Diego (Point Loma), California | purchased: 29-December-2023 | US$3,25 | canned: 27-November-2023 | sampled: 26-January-2024
Tried from Can from Trader Joes (Mission Viejo) on 26 Jan 2024 at 08:32

7/10 Appearance 8 Aroma 7 Flavor 7 Texture 6 Overall 7
s: grass | pine | grapefruit
a: super hazy golden body | large white head
t: creamy | mellow | soft hops
p: lactose | melons | funky malts
o: balanced | new-ish-school | decent-enough

16oz can | Total Wine: Alexandria (Potomac Yard), Virginia | purchased: 06-November-2023 | US$4,49 | sampled: 25-January-2024
Tried from Can from Total Wine & More - Alexandria on 25 Jan 2024 at 08:30

5.6/10 Appearance 8 Aroma 6 Flavor 5 Texture 4 Overall 5.5
s: grass | lager yeast | biscuits
a: very hazy straw body | beautiful off-white head
t: citrusey | funky malts | bready
p: mild | grainy | alcohol
o: no hoppiness | drying | underwhelming

19,2 oz TALL can | Whole Foods: New York (Bryant Park, 42nd Street), New York | purchased: 14-January-2024 | US$2,99 | 'best by': 30-April-2024 | sampled: 24-January-2024
Tried from Can at Harbor Bar @ Whole Foods Market - New York City (Bryant Park) on 24 Jan 2024 at 08:27

6.4/10 Appearance 6 Aroma 7 Flavor 7 Texture 4 Overall 6.5
s: grapefruit | resin | pine
a: barely hazy golden body | thin white head
t: crisp | fresh oranges | no malt
p: clean-drinking | citrus zest | perfumey finish
o: one-dimensional | grassy | hidden alcohol

16oz can | Glen Ro Spirit Shoppe: Monroe, Connecticut | purchased: 24-November-2023 | US$3,99 | canned on: 23-August-2023 | sampled: 23-January-2024
Tried from Can on 23 Jan 2024 at 08:26

6.1/10 Appearance 6 Aroma 7 Flavor 6 Texture 4 Overall 6.5
s: apricots | resin | honeysuckle
a: ultra-hazy straw yellow body | ugly head
t: grapefruit | astringent | syrup
p: medicinal | honey | soft malts
o: old/new school blend | strong throughout | decent-not-great

16oz can | The Food Emporium: New York (49th Street), New York | purchased: 01-December-2023 | US$6,99 | canned: 11-September-2023 | sampled: 22-January-2024
Tried from Can from Food Emporium @ THE MARKETPLACE on 22 Jan 2024 at 08:25

6.4/10 Appearance 6 Aroma 6 Flavor 7 Texture 6 Overall 6.5
s: dough | cream | funky
a: super hazy opaque straw body | big frothy head
t: oats | wort | floral at end
p: slightly citrusey | unfinished
o: interesting | lactosey | pungent at end

16oz can | Hy-Vee (grocery): Papillion/Omaha, Nebraska | purchased: 25-October-2023 | US$4,99 | sampled: 21-January-2024
Tried from Can from Hy-Vee Wine & Spirits - Lincoln NE on 21 Jan 2021 at 08:23

6/10 Appearance 8 Aroma 6 Flavor 6 Texture 4 Overall 6
s: oats | oranges | yeast
a: super hazy opaque straw body | big soapy white head
t: grassy | tangerines | minerals
p: soap | white wine | dry
o: mild throughout | no hop bitterness | crisp

16oz can | Trader Joe's (grocery): Royal Oak, Michigan | purchased: 09-November-2023 | US$3,00 | canned on: 11-October-2023 | sampled: 20-January-2024
Tried from Can from Trader Joe's - Northville on 20 Jan 2024 at 08:22

7.9/10 Appearance 6 Aroma 9 Flavor 8 Texture 8 Overall 7.5
s: papaya | guava | resin
a: ultra hazy straw yellow body | soda-like head
t: juicy | tart | coconuts
p: funky | tropically | citrus
o: interesting | not-really-an-ipa | good balance between sour & apa

16oz can | The Beer Cave: Callaway, Maryland | purchased: 29-August-2023 | sampled: 19-January-2024
Tried from Can on 19 Jan 2024 at 08:21

5.6/10 Appearance 6 Aroma 6 Flavor 6 Texture 4 Overall 5.5
s: malty | toffee | stone fruits
a: very hazy deep copper body | thick tan head
t: toasted grain | bitter hops | herbal
p: crisp | specialty grains | pungent
o: malt-forward | not-juicy | very-disappointing!

16oz can | Trader Joe's (grocery): Centreville, Virginia | purchased: 08-October-2023 | US$3,38 | enjoy by: 16-January-2024 | sampled: 18-January-2024, two days later
Tried from Can from Trader Joe's - Falls Church on 18 Jan 2024 at 08:19

8/10 Appearance 8 Aroma 8 Flavor 8 Texture 8 Overall 8
s: lactose | grapefruit | fruity candy
a: super hazy & opaque yellow body | big tan head
t: rich wheat | mangoes | resin at end
p: juicy | alpha acid bitterness | citrusey
o: robust | strong throughout | interesting take

16oz can | Hy-Vee (grocery): Papillion/Omaha, Nebraska | purchased: 25-October-2023 | US$5,99 | canned: 12-June-2023 | sampled: 16-January-2024
Tried from Can from Hy-Vee Wine & Spirits - Lincoln NE on 16 Jan 2024 at 08:16