My Stats (Click one to view detailed breakdowns)
Activity
7/10
—
Appearance 6
Aroma 8
Flavor 7
Texture 6
Overall 7
s: caramel | alcohol | piney
a: slightly hazy golden body | nice tan head
t: drying | fresh-cut grass | perfume end
p: citrus notes | mineraly | warming
o: older-school | fairly malty | balanced well for abv
19,2 ounce TALL can | Publix (grocery): Lake Buena Vista, Florida | 24-May-2025 | US$4,25 | Canned: 04-April-2025 | sampled: 24-May-2025
a: slightly hazy golden body | nice tan head
t: drying | fresh-cut grass | perfume end
p: citrus notes | mineraly | warming
o: older-school | fairly malty | balanced well for abv
19,2 ounce TALL can | Publix (grocery): Lake Buena Vista, Florida | 24-May-2025 | US$4,25 | Canned: 04-April-2025 | sampled: 24-May-2025
Tried
from Can
from
Publix - Tallahassee (Village Square)
on 24 May 2025
at 06:25
8.3/10
—
Appearance 6
Aroma 9
Flavor 9
Texture 8
Overall 8
s: full tangerines | tropically | alpha acids
a: super rich & hazy straw yellow body | large off-white head
t: tang powder | rich wheats | creamy finish
p: strong hops | refreshing | pure juice
o: ultra new-school | great-for-summer | no bitterness nor pungency!
16 ounce can | Trader Joe's: Tampa (Swann Ave), Florida | 24-May-2025 | US$3,13 | no can date | sampled: 24-May-2025
a: super rich & hazy straw yellow body | large off-white head
t: tang powder | rich wheats | creamy finish
p: strong hops | refreshing | pure juice
o: ultra new-school | great-for-summer | no bitterness nor pungency!
16 ounce can | Trader Joe's: Tampa (Swann Ave), Florida | 24-May-2025 | US$3,13 | no can date | sampled: 24-May-2025
Tried
from Can
from
Trader Joe’s
on 24 May 2025
at 06:23
7.3/10
—
Appearance 8
Aroma 8
Flavor 7
Texture 6
Overall 7
s: graham crackers | icing sugar | soft nuts
a: clear golden and copper body | thick off-white head
t: rich malts | lactose | light chocolate
p: brewed coffee | cloyingly sweet | bitter end
o: robust throughout | true-to-style | nice in Winter (not so much in Summer/Christmas in July/my fault...)
16 ounce can | Trader Joe's (grocery): New York (32nd Street @ 3rd Ave), New York | 22-November-2023 | US$free?!? | no can date | sampled: 19-July-2025
a: clear golden and copper body | thick off-white head
t: rich malts | lactose | light chocolate
p: brewed coffee | cloyingly sweet | bitter end
o: robust throughout | true-to-style | nice in Winter (not so much in Summer/Christmas in July/my fault...)
16 ounce can | Trader Joe's (grocery): New York (32nd Street @ 3rd Ave), New York | 22-November-2023 | US$free?!? | no can date | sampled: 19-July-2025
Tried
from Can
from
Trader Joe's - NYC 14th St
on 19 Jul 2025
at 06:21
8/10
—
Appearance 8
Aroma 8
Flavor 8
Texture 8
Overall 8
s: orange juice | dank | oaty finish
a: very hazy straw yellow body | ugly off-white head
t: rich wheat | juicy | creamy finish
p: floral | clean malts | soft candy on end
o: new-school | smooth malts | great hop balance
16 ounce can | MOM's Organic Market (grocery): Alexandria, Virginia | 05-February-2025 | US$6,49 | Canned: 24-October-2025 | tagline 'in D.C.' | sampled: 01-July-2025 after just returning from a long drive from Montreal, Quebec, Canada
a: very hazy straw yellow body | ugly off-white head
t: rich wheat | juicy | creamy finish
p: floral | clean malts | soft candy on end
o: new-school | smooth malts | great hop balance
16 ounce can | MOM's Organic Market (grocery): Alexandria, Virginia | 05-February-2025 | US$6,49 | Canned: 24-October-2025 | tagline 'in D.C.' | sampled: 01-July-2025 after just returning from a long drive from Montreal, Quebec, Canada
Tried
from Can
from
MOM's Organic Market - Merrifield
on 01 Jul 2025
at 06:20
6.6/10
—
Appearance 7
Aroma 6
Flavor 6.5
Texture 7
Overall 7
s: dark brown coloured body (as expected) | creamy tan head
a: caramelised sugars | permanent marker | rich nuts
t: earthy malts | prunes | oatmeal
p: creamy | big toffee notes | warming (seemingly a touch more alcohol than expected)
o: enjoyable | another great product from the brewery | a bit more roasty and nutty than others of the same name from around the globe (from what I remember)
16 ounce can | Carrefour Express (grocery): Buenos Aires (Teatro Colon), Argentina | 19-April-2025 | AR$2,900 | best by: 26-February-2026 | sampled: 20-April-2025s: dark brown coloured body (as expected) | creamy tan head
a: caramelised sugars | permanent marker | rich nuts
t: earthy malts | prunes | oatmeal
p: creamy | big toffee notes | warming (seemingly a touch more alcohol than expected)
o: enjoyable | another great product from the brewery | a bit more roasty and nutty than others of the same name from around the globe (from what I remember)
16 ounce can | Carrefour Express (grocery): Buenos Aires (Teatro Colon), Argentina | 19-April-2025 | AR$2,900 | best by: 26-February-2026 | sampled: 20-April-2025
a: caramelised sugars | permanent marker | rich nuts
t: earthy malts | prunes | oatmeal
p: creamy | big toffee notes | warming (seemingly a touch more alcohol than expected)
o: enjoyable | another great product from the brewery | a bit more roasty and nutty than others of the same name from around the globe (from what I remember)
16 ounce can | Carrefour Express (grocery): Buenos Aires (Teatro Colon), Argentina | 19-April-2025 | AR$2,900 | best by: 26-February-2026 | sampled: 20-April-2025s: dark brown coloured body (as expected) | creamy tan head
a: caramelised sugars | permanent marker | rich nuts
t: earthy malts | prunes | oatmeal
p: creamy | big toffee notes | warming (seemingly a touch more alcohol than expected)
o: enjoyable | another great product from the brewery | a bit more roasty and nutty than others of the same name from around the globe (from what I remember)
16 ounce can | Carrefour Express (grocery): Buenos Aires (Teatro Colon), Argentina | 19-April-2025 | AR$2,900 | best by: 26-February-2026 | sampled: 20-April-2025
Tried
from Can
on 20 Apr 2025
at 06:17
6.3/10
—
Appearance 7
Aroma 6.5
Flavor 6
Texture 6
Overall 6
s: clear deep golden & amber coloured body | thinnish off-white head
a: drying | grapefruit | floral
t: mellow caramel malts | soft PNW hops | easy toasted sugars
p: creamy body | low alpha acids | crisp finish
o: balanced | easy-ish going | enjoyable for style (not too Americanised)
16 ounce can | Disco (grocery): Buenos Aires (Recoleta), Argentina | 18-April-2025 | AR$2,790 | best by: 10-March-2026 | sampled: 20-April-2025
a: drying | grapefruit | floral
t: mellow caramel malts | soft PNW hops | easy toasted sugars
p: creamy body | low alpha acids | crisp finish
o: balanced | easy-ish going | enjoyable for style (not too Americanised)
16 ounce can | Disco (grocery): Buenos Aires (Recoleta), Argentina | 18-April-2025 | AR$2,790 | best by: 10-March-2026 | sampled: 20-April-2025
Tried
from Can
on 20 Apr 2025
at 06:15
6.9/10
—
Appearance 7
Aroma 7.5
Flavor 6.5
Texture 6
Overall 7
s: slightly hazy golden coloured body | rich off-white head
a: dank (duh!) | pine | rich biscuits
t: nutty | herbal | resinous finish
p: deep malts | caramelised sugars | perfumey end
o: robust throughout | true-to-name | still enjoyable - but deep (especially here in Argentina!)
16 ounce can | Disco (grocery): Buenos Aires (Recoleta), Argentina | 18-April-2025 | AR$3,520 | best by: 19-January-2026 | sampled: 20-April-2025
a: dank (duh!) | pine | rich biscuits
t: nutty | herbal | resinous finish
p: deep malts | caramelised sugars | perfumey end
o: robust throughout | true-to-name | still enjoyable - but deep (especially here in Argentina!)
16 ounce can | Disco (grocery): Buenos Aires (Recoleta), Argentina | 18-April-2025 | AR$3,520 | best by: 19-January-2026 | sampled: 20-April-2025
Tried
from Can
on 20 Apr 2025
at 06:14
7.3/10
—
Appearance 6
Aroma 8
Flavor 8
Texture 6
Overall 7
s: maple | bourbon | nuts
a: dark brwn body | very thin tan head
t: tobacco | burnt grain | roasted coffee
p: rich pitted fruits | alcohol burn | pungent bitterness
o: still strong | deep sugars
12 ounce stubby bottle | 12-April-2018 | US$4,29 | sampled: 12-April-2025, exactly seven years after purchase!
a: dark brwn body | very thin tan head
t: tobacco | burnt grain | roasted coffee
p: rich pitted fruits | alcohol burn | pungent bitterness
o: still strong | deep sugars
12 ounce stubby bottle | 12-April-2018 | US$4,29 | sampled: 12-April-2025, exactly seven years after purchase!
Tried
from Bottle
on 12 Apr 2025
at 06:58
8/10
—
Appearance 7
Aroma 8
Flavor 8.5
Texture 8
Overall 8
s: dank | crisp malts | grassy
a: clear golden body | nice white head
t: drying | fresh hops | biscuity malts
p: crisp flowers | complex yeast | bitter finish
o: balanced | fresh hop notes | great-for-style
16 ounce can | Carmine Street Beers: New York (Greenwich Village), New York | 03-July-2023 | US$6,99 | Canned: 02-September-2022 | sampled: 17-December-2023 as Beer #13 of my 2023 Advent Calendar
a: clear golden body | nice white head
t: drying | fresh hops | biscuity malts
p: crisp flowers | complex yeast | bitter finish
o: balanced | fresh hop notes | great-for-style
16 ounce can | Carmine Street Beers: New York (Greenwich Village), New York | 03-July-2023 | US$6,99 | Canned: 02-September-2022 | sampled: 17-December-2023 as Beer #13 of my 2023 Advent Calendar
Tried
from Can
from
Carmine Street Beers
on 17 Dec 2023
at 07:52
8/10
—
Appearance 7
Aroma 8
Flavor 8.5
Texture 8
Overall 8
s: tea | lemons | floral throughout (duh!)
a: nice copper body | thinnish off-white head
t: honey | earl grey | citrus
p: thick malts | sweet throughout | hay at end
o: complex profile | great balance | easy-ish drinking
16 ounce can | Total Wine: Alexandria (Potomac Yard), Virginia | 13-November-2022 | US$4,29 | Canned: 01-June-2022 | sampled: 17-December-2023 as Beer #16 of my 2023 Advent Calendar
a: nice copper body | thinnish off-white head
t: honey | earl grey | citrus
p: thick malts | sweet throughout | hay at end
o: complex profile | great balance | easy-ish drinking
16 ounce can | Total Wine: Alexandria (Potomac Yard), Virginia | 13-November-2022 | US$4,29 | Canned: 01-June-2022 | sampled: 17-December-2023 as Beer #16 of my 2023 Advent Calendar
Tried
from Can
from
Total Wine & More - Alexandria
on 17 Dec 2023
at 07:50