My Stats (Click one to view detailed breakdowns)
Activity
jgb9348 has a new beer style achievement
Level 3 for Cider - Flavoured (Other) ticks with a total of 15 ticks of this sub style.
Blueberry Crumble from Red Clay Ciderworks was the one that did it!
4 days ago
6.9/10
—
Appearance 6
Aroma 6.5
Flavor 7.5
Texture 7
Overall 7
a: clear golden coloured body | no head (duh!)
a: fresh blueberries | tart | crisp
f: granny smith | floral | yeast
t: slightly bready | sweet | easy-drinking
o: balanced flavours | more blueberries than apples | not drying, just sweet
16 ounce can | Trader Joe's (grocery): Chapel Hill, North Carolina | 01-March-2026 | US$4,00 | tagline: '26105' | sampled: 25-May-2026 while hiking with my family of five in Stowe, Vermont
a: fresh blueberries | tart | crisp
f: granny smith | floral | yeast
t: slightly bready | sweet | easy-drinking
o: balanced flavours | more blueberries than apples | not drying, just sweet
16 ounce can | Trader Joe's (grocery): Chapel Hill, North Carolina | 01-March-2026 | US$4,00 | tagline: '26105' | sampled: 25-May-2026 while hiking with my family of five in Stowe, Vermont
Tried
from Can
from
Trader Joe's - Cary
on 25 May 2026
at 06:46
6.1/10
—
Appearance 6
Aroma 6.5
Flavor 6.5
Texture 5
Overall 6
a: light copper coloured body | thinnish off-white head
a: drying | small nuts | toffee
f: caramelised sugars | yeast | mellow hops
t: perfume | biscuity | thinnish throughout
o: one-dimensional | drying | enjoyable in Season (especially in Vermont!)
16 ounce can | Wegman's (grocery): Alexandria, Virginia (Stovall Street), Virginia | 11-February-2026 | US$2,33 (part of a mixed six pack) | canned: 24-July-2025 | sampled: 25-May-2026 while hiking with my family of five in Stowe, Vermont
a: drying | small nuts | toffee
f: caramelised sugars | yeast | mellow hops
t: perfume | biscuity | thinnish throughout
o: one-dimensional | drying | enjoyable in Season (especially in Vermont!)
16 ounce can | Wegman's (grocery): Alexandria, Virginia (Stovall Street), Virginia | 11-February-2026 | US$2,33 (part of a mixed six pack) | canned: 24-July-2025 | sampled: 25-May-2026 while hiking with my family of five in Stowe, Vermont
Tried
from Can
from
Wegmans - Sterling
on 25 May 2026
at 06:43
jgb9348
updated a beer:
Leaf Peeper
brewed by Sloop Brewing Company
4 days ago
7.1/10
—
Appearance 7
Aroma 6.5
Flavor 7.5
Texture 7
Overall 7.5
a: slightly hazy golden body | nice velvety white head
a: canned corn | floral | bubble gum
f: yeast | fresh wheats (duh!) | curacao
t: light sugars | velvety texture | mellow
o: enjoyable | easy-drinking | creamy but balanced
16 ounce can | Wegman's (grocery): Alexandria (Stovall Street), Virginia | 11-February-2026 | US$2,33 (part of a mixed six pack) | canned: 10-April-2025 | sampled: 25-May-2026 while hiking with my family of five in Stowe, Vermont
a: canned corn | floral | bubble gum
f: yeast | fresh wheats (duh!) | curacao
t: light sugars | velvety texture | mellow
o: enjoyable | easy-drinking | creamy but balanced
16 ounce can | Wegman's (grocery): Alexandria (Stovall Street), Virginia | 11-February-2026 | US$2,33 (part of a mixed six pack) | canned: 10-April-2025 | sampled: 25-May-2026 while hiking with my family of five in Stowe, Vermont
Tried
from Can
from
Wegmans - Sterling
on 25 May 2026
at 06:40
4.8/10
—
Appearance 5
Aroma 5.5
Flavor 4.5
Texture 4
Overall 4.5
a: clear golden coloured body | thin white body
a: fresh-cut-grass | perfume | caster sugar
f: floral | drying | biscuits
t: mellow malts | slightly mineraly | easy finish
o: subdued | big lager yeasts | enjoyable in Spring
16 ounce can | Giant Food (grocery): Arlington (South Glebe/Aurora Hills), Virginia | 08-April-2026 | US$4,99/four pack! | canned: 04-March-2026 | tagline: 'In Tribute to SGM James Sartor' (R.I.P. to this great service-member and all others on this Memorial Day) | sampled: 25-May-2026, Memorial Day, 2026 with my family of five here in Stowe, Vermont
a: fresh-cut-grass | perfume | caster sugar
f: floral | drying | biscuits
t: mellow malts | slightly mineraly | easy finish
o: subdued | big lager yeasts | enjoyable in Spring
16 ounce can | Giant Food (grocery): Arlington (South Glebe/Aurora Hills), Virginia | 08-April-2026 | US$4,99/four pack! | canned: 04-March-2026 | tagline: 'In Tribute to SGM James Sartor' (R.I.P. to this great service-member and all others on this Memorial Day) | sampled: 25-May-2026, Memorial Day, 2026 with my family of five here in Stowe, Vermont
Tried
from Can
from
Giant Food (Shaw)
on 25 May 2026
at 06:30
7.1/10
—
Appearance 7
Aroma 7.5
Flavor 7
Texture 7
Overall 7
a: crisp copper coloured body | thinnish off-white head
a: grapefruit | toasted grains | alpha acids
f: PNW hops | nutty | bitter end
t: grainy | drying | clean-drinking
o: one-dimensional | balanced | older-school
12 ounce can | The Perfect Pour: Elk Ridge, Maryland | 29-November-2025 | US$3,10 | no can date | sampled: 23-May-2026 with my family of five here in Stowe, Vermont
a: grapefruit | toasted grains | alpha acids
f: PNW hops | nutty | bitter end
t: grainy | drying | clean-drinking
o: one-dimensional | balanced | older-school
12 ounce can | The Perfect Pour: Elk Ridge, Maryland | 29-November-2025 | US$3,10 | no can date | sampled: 23-May-2026 with my family of five here in Stowe, Vermont
Tried
from Can
from
The Perfect Pour
on 23 May 2026
at 06:27
6.6/10
—
Appearance 6
Aroma 7.5
Flavor 6.5
Texture 6
Overall 6.5
a: slightly hazy copper coloured body | thin white head
a: creamy | raspberries | tart
f: cloying sugars | lactose | citrusey
t: fruity (duh!) | vanilla | white grape end
o: sweet | enjoyable, still | refreshing in moderation (coupled with a lighter beer over time)
16 ounce can | Trader Joe's (grocery): Arlington (Clarendon), Virginia | 19-April-2026 | US$3,75 | no can date | sampled: 23-May-2026 with my family of five here in Stowe, Vermont
a: creamy | raspberries | tart
f: cloying sugars | lactose | citrusey
t: fruity (duh!) | vanilla | white grape end
o: sweet | enjoyable, still | refreshing in moderation (coupled with a lighter beer over time)
16 ounce can | Trader Joe's (grocery): Arlington (Clarendon), Virginia | 19-April-2026 | US$3,75 | no can date | sampled: 23-May-2026 with my family of five here in Stowe, Vermont
Tried
from Can
from
Trader Joe's - Falls Church
on 23 May 2026
at 06:26
6/10
—
Appearance 6
Aroma 5.5
Flavor 6.5
Texture 6
Overall 6
a: ever so slightly hazy golden coloured body | almost no white head
a: artificial | caster sugar | soft citrus
f: blueberies | brine | bready finish
t: soft malts | canned corn | tart end
o: interesting | refreshing throughout | mild, but is at least true-to-name (not sure how it works as a real sour, or even a kettle-sour)
16 ounce can | Trader Joe's (grocery): Reston, Virginia | 20-March-2026 | US$3,50 | canned: 16-January-2026 | sampled: 04-June-2026
a: artificial | caster sugar | soft citrus
f: blueberies | brine | bready finish
t: soft malts | canned corn | tart end
o: interesting | refreshing throughout | mild, but is at least true-to-name (not sure how it works as a real sour, or even a kettle-sour)
16 ounce can | Trader Joe's (grocery): Reston, Virginia | 20-March-2026 | US$3,50 | canned: 16-January-2026 | sampled: 04-June-2026
Tried
from Can
from
Trader Joe's - Fairfax
on 04 Jun 2026
at 06:00
7.8/10
—
Appearance 7
Aroma 7.5
Flavor 8
Texture 8
Overall 8
a: mostly clear golden coloured body | very thin white head
a: tart | dried fruits | lactose
f: canned pineapple | soured | icing sugar
t: creamy | tropically | marshmallow finish
o: nice fresh pineapple flavours | easy wheats | refreshing finish
16 ounce can | Total Wine: Raleigh (Brier Creek), North Carolina | 01-March-2026 | US$25,99/four pack | no can date | sampled: 07-June-2026
a: tart | dried fruits | lactose
f: canned pineapple | soured | icing sugar
t: creamy | tropically | marshmallow finish
o: nice fresh pineapple flavours | easy wheats | refreshing finish
16 ounce can | Total Wine: Raleigh (Brier Creek), North Carolina | 01-March-2026 | US$25,99/four pack | no can date | sampled: 07-June-2026
Tried
from Can
from
Total Wine & More - Raleigh (Triangle Plaza), NC
on 07 Jun 2026
at 05:59