My Stats (Click one to view detailed breakdowns)
Activity
6.6/10
—
Appearance 8
Aroma 6
Flavor 7
Texture 6
Overall 6.5
s: grain | alcohol | cleanser
a: crystal clear golden body | effervescent
t: bitter | earthy malts | light caramel at end
p: herbal | rustic | some nuttiness
o: old-school | clean/smooth malts | piney & sprucey throughout
16oz can | MOM's Organic Market: Alexandria, Virginia | purchased: 16-December-2023 | US$4,49 | sampled: 07-January-2024
a: crystal clear golden body | effervescent
t: bitter | earthy malts | light caramel at end
p: herbal | rustic | some nuttiness
o: old-school | clean/smooth malts | piney & sprucey throughout
16oz can | MOM's Organic Market: Alexandria, Virginia | purchased: 16-December-2023 | US$4,49 | sampled: 07-January-2024
Tried
from Can
from
MOM's Organic Market - Merrifield
on 07 Jan 2024
at 08:15
8.3/10
—
Appearance 10
Aroma 8
Flavor 8
Texture 8
Overall 8
s: cream | oranges | oats (a lot!)
a: ultra hazy & opaque yellow body | thick head
t: citrusey | wheat | lactose
p: clean-drinking | juicy | fruit candy
o: pure new-school | rich throughout | enjoyable!
16oz can | Glen Ro Spirit Shoppe: Monroe, Connecticut | purchased: 24-November-2023 | US$3,49 | canned: 06-January-2023 | sampled: 06-January-2024, exactly one year after canning!
a: ultra hazy & opaque yellow body | thick head
t: citrusey | wheat | lactose
p: clean-drinking | juicy | fruit candy
o: pure new-school | rich throughout | enjoyable!
16oz can | Glen Ro Spirit Shoppe: Monroe, Connecticut | purchased: 24-November-2023 | US$3,49 | canned: 06-January-2023 | sampled: 06-January-2024, exactly one year after canning!
Tried
from Can
on 06 Jan 2024
at 08:13
7.6/10
—
Appearance 8
Aroma 8
Flavor 8
Texture 6
Overall 7.5
s: hay | flowers | lactose
a: very hazy golden body | thin white head
t: fresh oranges | grass | cream
p: wheatie | slightly bitter | drying throughout
o: enjoyable | pure new-school | juicy & oaty
16oz can | Hy-Vee (grocery): Papillion/Omaha, Nebraska | purchased: 25-October-2023 | US$4,99 | canned: 01-May-2023 | sampled: 05-January-2024
a: very hazy golden body | thin white head
t: fresh oranges | grass | cream
p: wheatie | slightly bitter | drying throughout
o: enjoyable | pure new-school | juicy & oaty
16oz can | Hy-Vee (grocery): Papillion/Omaha, Nebraska | purchased: 25-October-2023 | US$4,99 | canned: 01-May-2023 | sampled: 05-January-2024
Tried
from Can
from
Hy-Vee Wine & Spirits - Lincoln NE
on 05 Jan 2024
at 08:12
7.6/10
—
Appearance 8
Aroma 8
Flavor 7
Texture 8
Overall 7.5
s: nuts | resin | grapefruit
a: beautiful light amber and copper body | good tan head
t: rich caramel | biscuity | earthy hops
p: good sugars | balanced | apricots
o: older-school | enjoyable malts | great for Detroit!
19,2oz TALL can | Taylor Party Store: Taylor, Michigan | purchased: 12-November-2023 | US$3,79 | best by: 24-February-2024 | sampled: 04-January-2024
a: beautiful light amber and copper body | good tan head
t: rich caramel | biscuity | earthy hops
p: good sugars | balanced | apricots
o: older-school | enjoyable malts | great for Detroit!
19,2oz TALL can | Taylor Party Store: Taylor, Michigan | purchased: 12-November-2023 | US$3,79 | best by: 24-February-2024 | sampled: 04-January-2024
Tried
from Can
from
Good Time Party Store
on 04 Jan 2024
at 08:09
6.3/10
—
Appearance 6
Aroma 6.5
Flavor 6.5
Texture 6
Overall 6
A: copper coloured body | thin white head
A: caramelised sugars | mushrooms | light grain
F: rustic | bread | creamy end
T: wort | caster sugar | toffee
O: mellow | peat | apple finish
12 oz can | Wegman's (grocery): McLean (Vienna), Virginia | 24-August-2025 | US$2,83 | best by: 17-March-2026 | sampled: three days after that date, 20-March-2026
A: caramelised sugars | mushrooms | light grain
F: rustic | bread | creamy end
T: wort | caster sugar | toffee
O: mellow | peat | apple finish
12 oz can | Wegman's (grocery): McLean (Vienna), Virginia | 24-August-2025 | US$2,83 | best by: 17-March-2026 | sampled: three days after that date, 20-March-2026
Tried
from Can
from
Wegmans - Leesburg
on 21 Mar 2026
at 02:33
6.6/10
—
Appearance 7
Aroma 7
Flavor 6.5
Texture 6
Overall 6.5
a: beautiful ruby tinted rich brown body | velevety thin off-white head
a: allspice | caramelised sugars | squash (duh!)
f: nutty | rustic bitterness | light hops at finish
t: earthy malts | toffee | permanent market
o: alcohol warming | deep spices | bitter throughout
16 ounce can | Wegman's (gocery): Richmond (Glen Allen/Short Pump), Virginia | 31-August-2025 | US$4,50 | Canned: 31-July-2025 | tagline: 'WICKED HARVEST' | sampled: 20-November-2025
a: allspice | caramelised sugars | squash (duh!)
f: nutty | rustic bitterness | light hops at finish
t: earthy malts | toffee | permanent market
o: alcohol warming | deep spices | bitter throughout
16 ounce can | Wegman's (gocery): Richmond (Glen Allen/Short Pump), Virginia | 31-August-2025 | US$4,50 | Canned: 31-July-2025 | tagline: 'WICKED HARVEST' | sampled: 20-November-2025
Tried
from Can
from
Wegmans - Charlottesville
on 20 Nov 2025
at 07:04
6.6/10
—
Appearance 7
Aroma 7
Flavor 6.5
Texture 6
Overall 6.5
a: clear-ish ruby tinted light copper coloured body | thin fast-dying white head
a: yeast | tart blueberries (duh!) | light nuts
f: biscuity | mellow sugars | lactobilly funk
t: soft malts | slight brine | bready finish
o: balanced | clean fruits | easy-drinking
16 ounce can | Trader Joe's (grocery): Portland, Maine | 01-July-2023 | US$4,25 | Canned: 07-May-2023 | sampled: 19-November-2025
a: yeast | tart blueberries (duh!) | light nuts
f: biscuity | mellow sugars | lactobilly funk
t: soft malts | slight brine | bready finish
o: balanced | clean fruits | easy-drinking
16 ounce can | Trader Joe's (grocery): Portland, Maine | 01-July-2023 | US$4,25 | Canned: 07-May-2023 | sampled: 19-November-2025
Tried
from Can
from
Trader Joe’s - Portland (ME)
on 19 Nov 2025
at 07:03
8/10
—
Appearance 8
Aroma 7.5
Flavor 8.5
Texture 8
Overall 8
a: super hazy golden body | thick off-white head
a: dank | oats | rich juice
f: oranges | lactose | perfumey finish
t: creamy | resinous | herbal strength
o: new-school | still bitter | citrusey throughout
16 ounce can | MOM's Organic Market (grocery): Arlington (Rosslyn/Court House), Virginia | 08-October-2025 | US$4,99 | no can date | sampled: 19-October-2025
a: dank | oats | rich juice
f: oranges | lactose | perfumey finish
t: creamy | resinous | herbal strength
o: new-school | still bitter | citrusey throughout
16 ounce can | MOM's Organic Market (grocery): Arlington (Rosslyn/Court House), Virginia | 08-October-2025 | US$4,99 | no can date | sampled: 19-October-2025
Tried
from Can
from
MOM's Organic Market - Merrifield
on 19 Oct 2025
at 06:01
jgb9348
updated a beer:
Plutonium-239
brewed by Manhattan Project Beer Company
2 months ago