My Stats (Click one to view detailed breakdowns)
Activity
8/10
—
Appearance 8
Aroma 8
Flavor 8
Texture 8
Overall 8
s: bourbon | roasted malts | molasses
a: rich dark brown | no head
t: rich bourbon | roasted malts & oatmeal | pitted fruit sweetness
p: plentiful sugars | full of malts | complex & powerful
o: rich & sweet | complex | bourbony without booze
morgantown brewing company | 16 ounce draught | 28-May-2023 | MorganTown, West Virginia | US$8,00
a: rich dark brown | no head
t: rich bourbon | roasted malts & oatmeal | pitted fruit sweetness
p: plentiful sugars | full of malts | complex & powerful
o: rich & sweet | complex | bourbony without booze
morgantown brewing company | 16 ounce draught | 28-May-2023 | MorganTown, West Virginia | US$8,00
Tried
from Draft
at
Morgantown Brewing Company
on 28 May 2023
at 06:20
7.4/10
—
Appearance 6
Aroma 8
Flavor 7
Texture 8
Overall 7.5
s: floral | grassy | yeastie
a: lightly hazy golden | thin white head
t: grassy | floral | lightly sweet
p: crisp & herbal | breadie | fresh & flavourful
o: easy-drinking | full of crisp grassiness | enjoyable
morgantown brewing company | 16 ounce draught | 28-May-2023 | MorganTown, West Virginia | US$7,00
a: lightly hazy golden | thin white head
t: grassy | floral | lightly sweet
p: crisp & herbal | breadie | fresh & flavourful
o: easy-drinking | full of crisp grassiness | enjoyable
morgantown brewing company | 16 ounce draught | 28-May-2023 | MorganTown, West Virginia | US$7,00
Tried
from Draft
at
Morgantown Brewing Company
on 28 May 2023
at 06:18
jgb9348 has a new beer style achievement
Level 8 for Gose - Flavoured ticks with a total of 150 ticks of this sub style.
Tequila Barrel-Aged Watermelon Gose from Terrapin Beer Company was the one that did it!
1 month ago
7.4/10
—
Appearance 6
Aroma 7
Flavor 8
Texture 8
Overall 7.5
s: tequilla | fresh watermelon | brine
a: light pink | golden tinted | good carbonation
t: strong tequilla | rich sugars | slight salinity
p: crisp & clean | flavourful | lightly sugared
o: very complex | interesting | worth finding
Total Wine: Altamonte Springs, Florida | 01-January-2023 | US$5,49 | sampled 28-May-2023 | 2021 Reserve Series | MorganTown, West Virginia
a: light pink | golden tinted | good carbonation
t: strong tequilla | rich sugars | slight salinity
p: crisp & clean | flavourful | lightly sugared
o: very complex | interesting | worth finding
Total Wine: Altamonte Springs, Florida | 01-January-2023 | US$5,49 | sampled 28-May-2023 | 2021 Reserve Series | MorganTown, West Virginia
Tried
from Bottle
from
Total Wine & More - Altamonte Springs, FL
on 28 May 2023
at 06:15
7.6/10
—
Appearance 6
Aroma 8
Flavor 8
Texture 8
Overall 7.5
s: honey | grass | flowers
a: slighty hazy golden | small white head | some light bubbles
t: rich honey | floral & bitter | full-bodied
p: sweet | grassy | rich yet easy-ish-drinking
o: enjoyable | full of chracter | crisp & clean
liqour outlet | Boonton, New Jersey | 26-November-2022 | sampled 28-May-2023 | MorganTown, West Virginia
a: slighty hazy golden | small white head | some light bubbles
t: rich honey | floral & bitter | full-bodied
p: sweet | grassy | rich yet easy-ish-drinking
o: enjoyable | full of chracter | crisp & clean
liqour outlet | Boonton, New Jersey | 26-November-2022 | sampled 28-May-2023 | MorganTown, West Virginia
Tried
from Can
on 28 May 2023
at 06:13
5.8/10
—
Appearance 6
Aroma 6
Flavor 6
Texture 4
Overall 6
s: wheat (duh) | oranges | hay
a: hazy gold | no head | light movement
t: tart oranges | light wheat | sour & sweet
p: yeastie | funky | tart
o: enjoyable & refreshing | wheatie but light
12 ounce bottle | 'beer of the month club' (from my wife) | 28-May-2023 | MorganTown, West Virginia
a: hazy gold | no head | light movement
t: tart oranges | light wheat | sour & sweet
p: yeastie | funky | tart
o: enjoyable & refreshing | wheatie but light
12 ounce bottle | 'beer of the month club' (from my wife) | 28-May-2023 | MorganTown, West Virginia
Tried
from Bottle
on 28 May 2023
at 06:11
8/10
—
Appearance 8
Aroma 8
Flavor 8
Texture 8
Overall 8
s: black currants | raisins | lactose
a: rich indigo & purple | deep pink & purple head
t: full of wheats & oat | full-bodied | sour, tart & funky
p: fruity | deep & robust | slightly herbal (basil)
o: complex | sour & tart | enjoyable & refreshing
16 ounce can | Whole Foods: Washington (West End, Eye Street NorthWest), D.C. | 01-May-2023 | US$3,75 | sampled: 28-May-2023 while Hiking in West Virginia with wife & three kids
a: rich indigo & purple | deep pink & purple head
t: full of wheats & oat | full-bodied | sour, tart & funky
p: fruity | deep & robust | slightly herbal (basil)
o: complex | sour & tart | enjoyable & refreshing
16 ounce can | Whole Foods: Washington (West End, Eye Street NorthWest), D.C. | 01-May-2023 | US$3,75 | sampled: 28-May-2023 while Hiking in West Virginia with wife & three kids
Tried
from Can
from
Whole Foods Market - Foggy Bottom
on 28 May 2023
at 06:09
7.4/10
—
Appearance 6
Aroma 8
Flavor 7
Texture 8
Overall 7.5
s: watermelon | fruity | crisp
a: light golden | big off-white head
t: floral | grassy | slightly fruity
p: easy-drinking | refreshing | complex for style
o: enjoyable | surprising | super clean & easy-going
16 ounce can | MOM's Organic Market: Alexandria, Virginia | 23-May-2023 | US$3,49 | sampled: 28-May-2023 while Hiking in West Virginia with wife & three kids
a: light golden | big off-white head
t: floral | grassy | slightly fruity
p: easy-drinking | refreshing | complex for style
o: enjoyable | surprising | super clean & easy-going
16 ounce can | MOM's Organic Market: Alexandria, Virginia | 23-May-2023 | US$3,49 | sampled: 28-May-2023 while Hiking in West Virginia with wife & three kids
Tried
from Can
from
MOM's Organic Market - Merrifield
on 28 May 2023
at 06:07
5.8/10
—
Appearance 6
Aroma 6
Flavor 6
Texture 4
Overall 6
s: dry grass | crisp yeast
a: light golden | rich pure white head
t: floral | dry | grainy
p: biscuity malts | light flowers | bitter
o: dry & herbal | biscuity & crisp | one-dimensional
16 ounce can | Trader Joe's: Fairfax, Virginia | 23-April-2023 | US$3,38 | canned: 22-December-2022 | sampled: 28-May-2023 while Hiking in West Virginia with wife & three kids
a: light golden | rich pure white head
t: floral | dry | grainy
p: biscuity malts | light flowers | bitter
o: dry & herbal | biscuity & crisp | one-dimensional
16 ounce can | Trader Joe's: Fairfax, Virginia | 23-April-2023 | US$3,38 | canned: 22-December-2022 | sampled: 28-May-2023 while Hiking in West Virginia with wife & three kids
Tried
from Can
from
Trader Joe's - Fairfax
on 28 May 2023
at 06:06
jgb9348
updated a beer:
FSB 2019: Part 2
brewed by Fair State Brewing Cooperative
2 months ago