My Stats (Click one to view detailed breakdowns)
Activity
7/10
—
Appearance 6
Aroma 7
Flavor 7.5
Texture 7
Overall 7
a: ever so slightly cloudy golden coloured body | thin white head
a: coriander seed | flowers | light canned corn
f: curacao | big wheat notes | white pepper
t: robust citrus | refreshing flowers | drying at end
o: true-to-style | floral throughout | easy-drinking and crisp
12 ounce can | Wegman's (grocery): Glen Mills, Pennsylvania | 22-May-2025 | US$2,83 (part of a mixed six pack) | canned: 31-December-2024 - New Year's Eve...A Witbier! | sampled: almost exactly one year after purchase, on 18-May-2026
a: coriander seed | flowers | light canned corn
f: curacao | big wheat notes | white pepper
t: robust citrus | refreshing flowers | drying at end
o: true-to-style | floral throughout | easy-drinking and crisp
12 ounce can | Wegman's (grocery): Glen Mills, Pennsylvania | 22-May-2025 | US$2,83 (part of a mixed six pack) | canned: 31-December-2024 - New Year's Eve...A Witbier! | sampled: almost exactly one year after purchase, on 18-May-2026
Tried
from Can
from
Wegmans - King of Prussia
on 18 May 2026
at 06:07
8/10
—
Appearance 8
Aroma 8.5
Flavor 7.5
Texture 8
Overall 8
a: pretty hazy beautiful golden body | thin white head
a: yeast | honey | bright flowers
f: crisp | curacao | canned corn
t: honeysuckle | light breads | coriander seed finish
o: robust | still relatively pungent | enjoyable & airy
16 ounce can | Trader Joe's (grocery): Bend, Oregon | 29-March-2021 | US$3,75 | tagline: 'Batch 306' | sampled: a bit longer than five years after purchase, on 16-May-2026
a: yeast | honey | bright flowers
f: crisp | curacao | canned corn
t: honeysuckle | light breads | coriander seed finish
o: robust | still relatively pungent | enjoyable & airy
16 ounce can | Trader Joe's (grocery): Bend, Oregon | 29-March-2021 | US$3,75 | tagline: 'Batch 306' | sampled: a bit longer than five years after purchase, on 16-May-2026
Tried
from Can
on 16 May 2026
at 06:05
6.1/10
—
Appearance 6
Aroma 6.5
Flavor 6
Texture 6
Overall 6
a: dark brown coloured body | barely there lighter brown head
a: anise | roasted grain | permanent marker
f: oatmeal | caramelised sugars | cereal finish
t: earthy | pitted fruits | licorice
o: rustic throughout | bourbon-y warming | still strong...even after 5+ years
16 ounce can | Total Wine: Gainesville, Virginia | 06-March-2021 (one of my wife's big birthdays, as we were headed out to the Inn at Little Washington with the Mannequins that were still there for 'Covid') | US$4,99 | best by: 14-January-2022 (big whoops!) | sampled: a bit longer than five years after purchase, on 15-May-2026
a: anise | roasted grain | permanent marker
f: oatmeal | caramelised sugars | cereal finish
t: earthy | pitted fruits | licorice
o: rustic throughout | bourbon-y warming | still strong...even after 5+ years
16 ounce can | Total Wine: Gainesville, Virginia | 06-March-2021 (one of my wife's big birthdays, as we were headed out to the Inn at Little Washington with the Mannequins that were still there for 'Covid') | US$4,99 | best by: 14-January-2022 (big whoops!) | sampled: a bit longer than five years after purchase, on 15-May-2026
Tried
from Can
from
Total Wine & More - Gainesville, VA
on 15 May 2026
at 06:03
7.1/10
—
Appearance 7
Aroma 7.5
Flavor 7
Texture 7
Overall 7
a: dark brown coloured body | thinnish light brown head
a: canella | rich oatmeal | pitted fruits
f: soft chiles | peanuts | licorice at end
t: roasted grains | prunes | warming (but tastes closer to ~8,5 per cent)
o: nice sugars | tempered (five+ years will do that) | good, not great (even in May!)
16 ounce can | Trader Joe's (grocery): Falls Church (Skyline/Bailey's Crossroads), Virginia | 17-December-2020 | US$4,29 | canned: 25-November-2020 | sampled: 14-May-2026, a bit longer than five years after purchase
a: canella | rich oatmeal | pitted fruits
f: soft chiles | peanuts | licorice at end
t: roasted grains | prunes | warming (but tastes closer to ~8,5 per cent)
o: nice sugars | tempered (five+ years will do that) | good, not great (even in May!)
16 ounce can | Trader Joe's (grocery): Falls Church (Skyline/Bailey's Crossroads), Virginia | 17-December-2020 | US$4,29 | canned: 25-November-2020 | sampled: 14-May-2026, a bit longer than five years after purchase
Tried
from Can
from
Trader Joe's - Falls Church
on 14 May 2026
at 06:01
6.4/10
—
Appearance 7
Aroma 6.5
Flavor 6
Texture 6
Overall 6.5
a: deep brown coloured body | thin rich brown head
a: nutty | earth | lightly smoked grains
f: woodsie | funky soy sauce | tart-ish blueberries
t: clean fruits | oatmeal | complex finish
o: interesting | a bit too comprehensive (especially after all this time) | would this have been better fresh (I'm not quite sure)
16 ounce can | Fattey Beer Company: Buffalo (downtown), New York | 20-July-2023 | US$7,91 | canned: 06-April-2023 | tagline: 'COFFEE MAPLE BERRY' | sampled: 13-May-2026
a: nutty | earth | lightly smoked grains
f: woodsie | funky soy sauce | tart-ish blueberries
t: clean fruits | oatmeal | complex finish
o: interesting | a bit too comprehensive (especially after all this time) | would this have been better fresh (I'm not quite sure)
16 ounce can | Fattey Beer Company: Buffalo (downtown), New York | 20-July-2023 | US$7,91 | canned: 06-April-2023 | tagline: 'COFFEE MAPLE BERRY' | sampled: 13-May-2026
Tried
from Can
at
Fattey Beer Company
on 13 May 2026
at 06:00
jgb9348
updated a beer:
Krush Cryo
brewed by Other Half Brewing
3 weeks ago
6.8/10
—
Appearance 6
Aroma 7
Flavor 7
Texture 6
Overall 7
s: tart | lemonade (duh!) | floral
a: ever-so-slightly hazy golden body | fast-dying head
t: soured | pure lemons | light strawberries
p: sweet | no malts | easy-drinking
o: great-for-beach | good balance | true-to-name!
16 ounce can | Trader Joe's: Tampa (Swann Ave), Florida | 24-May-2025 | US$4,25 | Canned: 14-March-2025 | sampled: 24-May-2025
a: ever-so-slightly hazy golden body | fast-dying head
t: soured | pure lemons | light strawberries
p: sweet | no malts | easy-drinking
o: great-for-beach | good balance | true-to-name!
16 ounce can | Trader Joe's: Tampa (Swann Ave), Florida | 24-May-2025 | US$4,25 | Canned: 14-March-2025 | sampled: 24-May-2025
Tried
from Can
from
Trader Joe’s
on 24 May 2025
at 06:28
6.4/10
—
Appearance 4
Aroma 7
Flavor 7
Texture 6
Overall 6.5
s: crisp | apples (duh!) | light wine (of course)
a: soft clear pink body | no head at all (naturally!)
t: soapy | light grapes | mild sugars
p: tart | spiced pears | floral finish
o: enjoyable in Florida Heat | Granny Smith | clean throughout
16 ounce can | Trader Joe's: Tampa (Swann Ave), Florida | 24-May-2025 | US$3,25 | Canned: 14-March-2025 | sampled: 24-May-2025
a: soft clear pink body | no head at all (naturally!)
t: soapy | light grapes | mild sugars
p: tart | spiced pears | floral finish
o: enjoyable in Florida Heat | Granny Smith | clean throughout
16 ounce can | Trader Joe's: Tampa (Swann Ave), Florida | 24-May-2025 | US$3,25 | Canned: 14-March-2025 | sampled: 24-May-2025
Tried
from Can
from
Trader Joe’s
on 24 May 2025
at 06:27
6.8/10
—
Appearance 6
Aroma 7
Flavor 7
Texture 6
Overall 7
s: oranges | curacao | dry
a: slightly hazy golden body | thinnish white head
t: full oranges | easy wheats | floral finish
p: clean-drinking | mild limes (duh!) | brine at end
o: good for sun | soft throughout | enjoyable for style
16 ounce can | Trader Joe's: Tampa (Swann Ave), Florida | 24-May-2025 | US$2,50 | Canned: 14-March-2025 | sampled: 24-May-2025
a: slightly hazy golden body | thinnish white head
t: full oranges | easy wheats | floral finish
p: clean-drinking | mild limes (duh!) | brine at end
o: good for sun | soft throughout | enjoyable for style
16 ounce can | Trader Joe's: Tampa (Swann Ave), Florida | 24-May-2025 | US$2,50 | Canned: 14-March-2025 | sampled: 24-May-2025
Tried
from Can
from
Trader Joe’s
on 24 May 2025
at 06:26