My Stats (Click one to view detailed breakdowns)
Activity
3.1/10
—
Appearance 5
Aroma 3
Flavor 2.5
Texture 3
Overall 3
a: clear golden body | soapy white head
a: bread | drying | honey
f: crisp | cereal | toffee
t: wort | yeast | perfume
o: unfinished (duh!) | sweet | not good at all, even for this style, even for Poland!
33 cL bottle | From My Hotel Lounge: Sheraton Grand: Warsaw, Poland | 04-April-2026 | free! | best by: 08-July-2026 | sampled: a few minutes before leaving to go back home on Easter Sunday, 05-April-2026
a: bread | drying | honey
f: crisp | cereal | toffee
t: wort | yeast | perfume
o: unfinished (duh!) | sweet | not good at all, even for this style, even for Poland!
33 cL bottle | From My Hotel Lounge: Sheraton Grand: Warsaw, Poland | 04-April-2026 | free! | best by: 08-July-2026 | sampled: a few minutes before leaving to go back home on Easter Sunday, 05-April-2026
Tried
from Bottle
on 05 Apr 2026
at 07:34
6.8/10
—
Appearance 7
Aroma 7.5
Flavor 7
Texture 6
Overall 6
A: hazy straw body | nice off-white head
A: dank | pineapple | rich caster sugars
F: rich malts | light honey | floral end
T: perfumey | resinous | warming alcohol
O: good balance | citrusey | older school and decent
16 oz can | Lidl (grocery): Warsaw (central), Poland | 03-April-2026 | PL9,99 | best by: 27-January-2027 | sampled: on the streets of Warsaw, Poland with my family of five, on 04-April-2026
A: dank | pineapple | rich caster sugars
F: rich malts | light honey | floral end
T: perfumey | resinous | warming alcohol
O: good balance | citrusey | older school and decent
16 oz can | Lidl (grocery): Warsaw (central), Poland | 03-April-2026 | PL9,99 | best by: 27-January-2027 | sampled: on the streets of Warsaw, Poland with my family of five, on 04-April-2026
Tried
from Can
from
Lidl (Poland)
on 04 Apr 2026
at 13:04
7.1/10
—
Appearance 7
Aroma 6.5
Flavor 7.5
Texture 7
Overall 7.5
A: clear golden coloured body | thin white head
A: perfume | dank | pineapples
F: floral | alpha acids | drying end
T: easy malts | crisp | soapy
O: resinous | great malts | clean-drinking & very nice with Polish Food!
500 mL can | BioBazar (Targ Spozywczy) : Warsaw (Norblinda Food Town), Poland | 03-April-2026 | PLN17,00 | canned: candate | sampled: 03-April-2026 at Norblinda Food Town with my family of five here in Warsaw, Poland
A: perfume | dank | pineapples
F: floral | alpha acids | drying end
T: easy malts | crisp | soapy
O: resinous | great malts | clean-drinking & very nice with Polish Food!
500 mL can | BioBazar (Targ Spozywczy) : Warsaw (Norblinda Food Town), Poland | 03-April-2026 | PLN17,00 | canned: candate | sampled: 03-April-2026 at Norblinda Food Town with my family of five here in Warsaw, Poland
Tried
from Can
at
Targowa - Craft Beer and Food
on 03 Apr 2026
at 13:02
6.5/10
—
Appearance 7
Aroma 6.5
Flavor 6
Texture 6
Overall 7
hazy golden body | thick white head
A: oranges | floral | rich wheats
F: perfumey | dank | crisp
T: juicy | thick malts | refreshing
O: new-school | refreshing | good for style!
500 mL can | Lidl (grocery): Warsaw (central), Poland | 03-April-2026 | PL9,99 | best by: 27-January-2027 | sampled: on the streets of Warsaw, Poland with my family of five, on 03-April-2026
A: oranges | floral | rich wheats
F: perfumey | dank | crisp
T: juicy | thick malts | refreshing
O: new-school | refreshing | good for style!
500 mL can | Lidl (grocery): Warsaw (central), Poland | 03-April-2026 | PL9,99 | best by: 27-January-2027 | sampled: on the streets of Warsaw, Poland with my family of five, on 03-April-2026
Tried
from Can
from
Lidl (Poland)
on 03 Apr 2026
at 12:59
6.6/10
—
Appearance 6
Aroma 6.5
Flavor 6.5
Texture 7
Overall 7
a: clear golden body | thick white head
a: floral | crisp | crackers
f: yeast | cleanser | oranges
t: light body | herbal | drying
o: easy-drinking | good citrus flavours | smooth malts
500 mL can | Lidl: Warsaw (central), Poland | 02-April-2026 | PLN 9,99 | best before: 01-December-2026 | sampled: 03-April-2026 walking the streets of Warsaw, Poland with my family of five
a: floral | crisp | crackers
f: yeast | cleanser | oranges
t: light body | herbal | drying
o: easy-drinking | good citrus flavours | smooth malts
500 mL can | Lidl: Warsaw (central), Poland | 02-April-2026 | PLN 9,99 | best before: 01-December-2026 | sampled: 03-April-2026 walking the streets of Warsaw, Poland with my family of five
Tried
from Can
from
Lidl (Poland)
on 04 Apr 2026
at 06:55
5.9/10
—
Appearance 7
Aroma 6.5
Flavor 6
Texture 4
Overall 5.5
a: very dark brown coloured body | rich light brown head
a: smoke | drying | rich flowers
f: deep earth | thin malts | burnt grains
t: permanent marker | bitter throughout | drying end
o: too roasty | thin & not enough support | interesting to try - makes me miss this style!
500 mL bottle | Lidl: Warsaw (central), Poland | 02-April-2026 | PLN 9,99 | best before: 10-December-2026 | sampled: 04-April-2026 walking the streets of Warsaw, Poland with my family of five
a: smoke | drying | rich flowers
f: deep earth | thin malts | burnt grains
t: permanent marker | bitter throughout | drying end
o: too roasty | thin & not enough support | interesting to try - makes me miss this style!
500 mL bottle | Lidl: Warsaw (central), Poland | 02-April-2026 | PLN 9,99 | best before: 10-December-2026 | sampled: 04-April-2026 walking the streets of Warsaw, Poland with my family of five
Tried
from Bottle
from
Lidl (Poland)
on 04 Apr 2026
at 06:54
7.5/10
—
Appearance 8
Aroma 7.5
Flavor 7
Texture 8
Overall 7.5
a: very hazy blonded coloured body | thick off-white head
a: dank | oranges | rich wheats
f: resinous | fresh hops | pefumey
t: herbal | deep malts | super juicy
o: great hops | new-school | robust malt balance
500 mL bottle | Lidl: Warsaw (central), Poland | 02-April-2026 | PLN 9,99 | best before: 18-November-2026 | sampled: 04-April-2026 walking the streets of Warsaw, Poland with my family of five
a: dank | oranges | rich wheats
f: resinous | fresh hops | pefumey
t: herbal | deep malts | super juicy
o: great hops | new-school | robust malt balance
500 mL bottle | Lidl: Warsaw (central), Poland | 02-April-2026 | PLN 9,99 | best before: 18-November-2026 | sampled: 04-April-2026 walking the streets of Warsaw, Poland with my family of five
Tried
from Bottle
from
Lidl (Poland)
on 04 Apr 2026
at 06:52
7.3/10
—
Appearance 8
Aroma 7
Flavor 7.5
Texture 7
Overall 7
a: dark brown coloured body | no real head, but purple tints
a: smoke | cedar | nuts
f: prunes | apples | deep spice
t: licorice | bitter earth | alcohol warmth
o: great sugars | robust bitter complexities | enjoyable, but would be better with age!
500 mL bottle | Lidl: Warsaw (central), Poland | 02-April-2026 | PLN 8,99 | best before: 20-January-2029 | sampled: 03-April-2026 walking the streets of Warsaw, Poland with my family of five
a: smoke | cedar | nuts
f: prunes | apples | deep spice
t: licorice | bitter earth | alcohol warmth
o: great sugars | robust bitter complexities | enjoyable, but would be better with age!
500 mL bottle | Lidl: Warsaw (central), Poland | 02-April-2026 | PLN 8,99 | best before: 20-January-2029 | sampled: 03-April-2026 walking the streets of Warsaw, Poland with my family of five
Tried
from Bottle
from
Lidl (Poland)
on 04 Apr 2026
at 06:51
5.4/10
—
Appearance 6
Aroma 5.5
Flavor 5.5
Texture 5
Overall 5
a: light copper coloured body | thick tan head
a: alcohol | oak | toast
f: soft grains | warming | dry finish
t: cleanser | mild spices | woodsie end
o: rustic throughout | yeast complexities | rich grains
500 mL bottle | Zabka (convenience store): Krakow (central), Poland | 01-April-2026 | PLN9,99 | best by: 29-June-2029 | sampled: 04-April-2026
a: alcohol | oak | toast
f: soft grains | warming | dry finish
t: cleanser | mild spices | woodsie end
o: rustic throughout | yeast complexities | rich grains
500 mL bottle | Zabka (convenience store): Krakow (central), Poland | 01-April-2026 | PLN9,99 | best by: 29-June-2029 | sampled: 04-April-2026
Tried
from Bottle
from
Żabka Polska
on 04 Apr 2026
at 06:50
7.3/10
—
Appearance 7
Aroma 7.5
Flavor 7
Texture 7
Overall 7.5
a: mostly hazy yellow body | thinnish off-white head
a: soapy | icing sugar | lychees
f: full oranges | aspartame | floral
t: rich malts | vanilla | resinous finish
o: honey throughout | easy-drinking | fresh hops
500 mL can | Lidl: Warsaw (central), Poland | 02-April-2026 | PLN 9,99 | best by: 22-January-2027 | sampled: 04-April-2026 walking the streets of Warsaw, Poland with my family of five
a: soapy | icing sugar | lychees
f: full oranges | aspartame | floral
t: rich malts | vanilla | resinous finish
o: honey throughout | easy-drinking | fresh hops
500 mL can | Lidl: Warsaw (central), Poland | 02-April-2026 | PLN 9,99 | best by: 22-January-2027 | sampled: 04-April-2026 walking the streets of Warsaw, Poland with my family of five
Tried
from Can
from
Lidl (Poland)
on 04 Apr 2026
at 06:48