My Stats (Click one to view detailed breakdowns)
Activity
5.8/10
—
Appearance 6
Aroma 6
Flavor 6
Texture 4
Overall 6
S: malty | nutty | PNW hops
A: copper body | thick off-white head
T: rustic | deep toffee | bitter finish
P: dank | grapefruit zest | warming
O: pure old school | robust sugars | earthy malts throughout
12oz can | Trader Joe's (grocery): Princeton, New Jersey | 21-April-2025 | US$1,84 | best by: 19-August-2025 | sampled: 03-July-2025
A: copper body | thick off-white head
T: rustic | deep toffee | bitter finish
P: dank | grapefruit zest | warming
O: pure old school | robust sugars | earthy malts throughout
12oz can | Trader Joe's (grocery): Princeton, New Jersey | 21-April-2025 | US$1,84 | best by: 19-August-2025 | sampled: 03-July-2025
Tried
from Can
on 03 Jul 2025
at 06:06
6.4/10
—
Appearance 6
Aroma 6
Flavor 7
Texture 6
Overall 6.5
S: floral | wheat | grass
A: hazy straw yellow body | ugly thin white head
T: crisp | lemons | canned corn
P: wheat | coriander seed | perfume end
O: balanced | easy-drinking | nice for ABV
12oz can | The Apple House: Linden, Virginia | 12-October-2024 | US$2,99 | canned: 17-May-2024 | sampled:02-July-2025
A: hazy straw yellow body | ugly thin white head
T: crisp | lemons | canned corn
P: wheat | coriander seed | perfume end
O: balanced | easy-drinking | nice for ABV
12oz can | The Apple House: Linden, Virginia | 12-October-2024 | US$2,99 | canned: 17-May-2024 | sampled:02-July-2025
Tried
from Can
on 02 Jul 2025
at 06:04
6.8/10
—
Appearance 6
Aroma 7
Flavor 7
Texture 6
Overall 7
S: nutty | rustic | alpha acids
A: hazy bronze body | ugly large off-white head
T: clay | perfume | grass
P: bread | soapy | citrus zest
O: clean-drinking | a touch oaty | nice for style (flavourful)
12oz can | 14-October-2024 | Lowe's Foods: Raleigh, North Carolina US$2,33 (part of a mixed six pack) | best by: 03-September-2025 | sampled: 25-June-2025?
A: hazy bronze body | ugly large off-white head
T: clay | perfume | grass
P: bread | soapy | citrus zest
O: clean-drinking | a touch oaty | nice for style (flavourful)
12oz can | 14-October-2024 | Lowe's Foods: Raleigh, North Carolina US$2,33 (part of a mixed six pack) | best by: 03-September-2025 | sampled: 25-June-2025?
Tried
from Can
from
Lowes Foods - Hickory
on 25 Jun 2025
at 06:02
7/10
—
Appearance 6
Aroma 8
Flavor 7
Texture 6
Overall 7
S: tropically | crisp malts | caster sugar
A: slightly hazy copper body | thin white head
T: brine | rich syrup | alcohol warmth
P: dank | stone fruits | strong malts
O: deep. & balanced | nice sugars | potent but bearable
12oz can | 22-May-2025 | Wegman's: Glen Mills, Pennsylvania | US$2,83 | canned: | sampled: 23-June-2025
A: slightly hazy copper body | thin white head
T: brine | rich syrup | alcohol warmth
P: dank | stone fruits | strong malts
O: deep. & balanced | nice sugars | potent but bearable
12oz can | 22-May-2025 | Wegman's: Glen Mills, Pennsylvania | US$2,83 | canned: | sampled: 23-June-2025
Tried
from Can
from
Wegmans - King of Prussia
on 23 Jun 2025
at 06:00
7.1/10
—
Appearance 7
Aroma 7.5
Flavor 7
Texture 7
Overall 7
S: peaches | cream | flowers
A: very hazy orange body | creamy white head
T: stone fruits | dank | biscuity malts
P: syrup | alpha acids | crisp end
O: balanced | fruity without being sweet | good for Spring/Summer
12oz can | Trader Joe's (grocery): Northville, Michigan | 10-November-2025 | US$1,84 | canned: 09-September-2025 | sampled: 16-June-2025
A: very hazy orange body | creamy white head
T: stone fruits | dank | biscuity malts
P: syrup | alpha acids | crisp end
O: balanced | fruity without being sweet | good for Spring/Summer
12oz can | Trader Joe's (grocery): Northville, Michigan | 10-November-2025 | US$1,84 | canned: 09-September-2025 | sampled: 16-June-2025
Tried
from Can
from
Trader Joe's - Northville
on 16 Jun 2025
at 05:57
jgb9348 has a new beer style achievement
Level 8 for Stout - Pastry / Flavoured - Imperial ticks with a total of 150 ticks of this sub style.
Raspberry Stout (Bourbon Barrel) from Hardywood Park Craft Brewery was the one that did it!
2 months ago
7.1/10
—
Appearance 7
Aroma 7.5
Flavor 7
Texture 7
Overall 7
a: dark brown coloured body | oily thin tan head
a: rich fresh raspberries | cacao | tobacco
f: earthy malts | licorice | woodsie finish
t: cedar | toffee | rich chocolate notes
o: still robust | nice fruit levels | not a bad option...just wish it had tempered over the years!
stubby twelve ounce bottle | Whole Foods: Arlington (Pentagon City), Virginia | 19-January-2021 | US$3,99 | bottled: 17-December-2020 | sampled: 07-April-2026, a bit after five years after purchase
a: rich fresh raspberries | cacao | tobacco
f: earthy malts | licorice | woodsie finish
t: cedar | toffee | rich chocolate notes
o: still robust | nice fruit levels | not a bad option...just wish it had tempered over the years!
stubby twelve ounce bottle | Whole Foods: Arlington (Pentagon City), Virginia | 19-January-2021 | US$3,99 | bottled: 17-December-2020 | sampled: 07-April-2026, a bit after five years after purchase
Tried
from Bottle
from
Whole Foods Market - Pentagon City
on 07 Apr 2026
at 16:22
7.6/10
—
Appearance 7
Aroma 7.5
Flavor 8
Texture 8
Overall 7.5
a: dark brown coloured body | thinnish brown glow
a: roasted grains | soft vanilla | creamy end
f: toffee | slight peanuts | coffee finish
t: bitter | mellow licorice | filling
o: enjoyable for style | nice maltiness | plentiful roastiness
16 ounce can | Trader Joe's (grocery): Chapel Hill, North Carolina | 01-March-2026 | US$3,00 | canned: 23-January-2026 | sampled: after seeing Bush here in Washington on 09-April-2026
a: roasted grains | soft vanilla | creamy end
f: toffee | slight peanuts | coffee finish
t: bitter | mellow licorice | filling
o: enjoyable for style | nice maltiness | plentiful roastiness
16 ounce can | Trader Joe's (grocery): Chapel Hill, North Carolina | 01-March-2026 | US$3,00 | canned: 23-January-2026 | sampled: after seeing Bush here in Washington on 09-April-2026
Tried
from Can
from
Trader Joe's - Cary
on 09 Apr 2026
at 16:20
8.1/10
—
Appearance 8
Aroma 8.5
Flavor 8
Texture 8
Overall 8
a: super hazy deep purple & indigo body | tan head
a: tart | blueberries | funky finish
f: drying | wheatie | citrus end
t: complex yeasts | acidic fruits | blackberries
o: floral throughout | great airy fruits | very nice balance...especially for the style!
16 ounce can | Red Eye Beverage: Salamanaca, New York | 01-February-2026 | US$1,00!!! | canned: 13-April-2025 | sampled: 06-April-2026, almost a full year after canning!
a: tart | blueberries | funky finish
f: drying | wheatie | citrus end
t: complex yeasts | acidic fruits | blackberries
o: floral throughout | great airy fruits | very nice balance...especially for the style!
16 ounce can | Red Eye Beverage: Salamanaca, New York | 01-February-2026 | US$1,00!!! | canned: 13-April-2025 | sampled: 06-April-2026, almost a full year after canning!
Tried
from Can
on 06 Apr 2026
at 17:16
jgb9348
updated a beer:
Son of Chaos
brewed by Black Flag Brewing Company
2 months ago