Activity
9/10
β
Appearance 8
Aroma 9
Flavor 9.5
Texture 9
Overall 9
a: dark brown coloured body | thin tan head
a: tart cherries | woodsie | spontaneous fermentation
f: prunes | soured yeast | earthy finish
t: nutty | funky throughout | sweet end
o: super interesting | crazy yeast complexities | more sour than stout (at this stage, at least!)
33 cL bottle | Knightly Spirits: Orlando (Orange Blossom Trail), Florida | 19-April-2019 | US$8,54 | canned: 11-November-2014 | sampled: 18-April-2026, almost exactly seven years after purchase, a bit more than twelve after bottling!
a: tart cherries | woodsie | spontaneous fermentation
f: prunes | soured yeast | earthy finish
t: nutty | funky throughout | sweet end
o: super interesting | crazy yeast complexities | more sour than stout (at this stage, at least!)
33 cL bottle | Knightly Spirits: Orlando (Orange Blossom Trail), Florida | 19-April-2019 | US$8,54 | canned: 11-November-2014 | sampled: 18-April-2026, almost exactly seven years after purchase, a bit more than twelve after bottling!
Tried
from Bottle
from
Knightly Spirits - Orange Blossom Trail
on 19 Apr 2019
at 17:00
6.3/10
β
Appearance 7
Aroma 6.5
Flavor 6.5
Texture 5
Overall 6
a: ruby-tinted copper body | thinnish tan head
a: bourbon | oak | light cherries
f: pungent | toasted grains | alcohol warmth
t: astringent | nutty | thin throughout
o: very cocktail-y | way too strong...even after 7 years!!! | perhaps good if you like the actual mixed drink and not actual beer!
12 ounce can | Knightly Spirits: Orlando (Orange Blossom Trail), Florida | 19-April-2019 | US$4,37 | bottled: 22-February-2019 | sampled: exactly seven years after purchase, on 19-April-2026 on the last day of Coachella!
a: bourbon | oak | light cherries
f: pungent | toasted grains | alcohol warmth
t: astringent | nutty | thin throughout
o: very cocktail-y | way too strong...even after 7 years!!! | perhaps good if you like the actual mixed drink and not actual beer!
12 ounce can | Knightly Spirits: Orlando (Orange Blossom Trail), Florida | 19-April-2019 | US$4,37 | bottled: 22-February-2019 | sampled: exactly seven years after purchase, on 19-April-2026 on the last day of Coachella!
Tried
from Bottle
from
Knightly Spirits - Orange Blossom Trail
on 19 Apr 2019
at 16:58
6.3/10
β
Appearance 7
Aroma 6.5
Flavor 6
Texture 6
Overall 6
a: pale & slightly golden coloured body | just about no white head
a: chiles | tropically | crisp apples (duh!)
f: tart | flour | mild minerals
t: drying | yeast | herbal finish
o: mellow throughout | easy apples | clean mango elements - easy going, though
16 ounce can | MOM's Organic Market: Alexandria, Virginia | 09-April-2026 | US$3,99 | canned: 13-August-2025 | sampled: after seeing Holy F* here in Washington at the Pearl Street Warehouse on 16-April-2026
a: chiles | tropically | crisp apples (duh!)
f: tart | flour | mild minerals
t: drying | yeast | herbal finish
o: mellow throughout | easy apples | clean mango elements - easy going, though
16 ounce can | MOM's Organic Market: Alexandria, Virginia | 09-April-2026 | US$3,99 | canned: 13-August-2025 | sampled: after seeing Holy F* here in Washington at the Pearl Street Warehouse on 16-April-2026
Tried
from Can
from
MOM's Organic Market - Merrifield
on 16 Apr 2026
at 15:58
6.6/10
β
Appearance 6
Aroma 6.5
Flavor 7
Texture 7
Overall 6.5
a: clear golden body | thinnish white head
a: citrus | crisp | crackers
f: soft malts | sweet | artificial fruits
t: refreshing | light brine | dry finish
o: enjoyable | good for hot days (this was one of them - in APRIL!) | clean-drinking but still flavourful
16 ounce can | Stadium Market: Ann Arbor, Michigan | 29-December-2025 | US$1,00 | canned: 19-May-2025 | tagline: 'RO 28-25 693' | sampled: 15-April-2026, Tax Day here in America
a: citrus | crisp | crackers
f: soft malts | sweet | artificial fruits
t: refreshing | light brine | dry finish
o: enjoyable | good for hot days (this was one of them - in APRIL!) | clean-drinking but still flavourful
16 ounce can | Stadium Market: Ann Arbor, Michigan | 29-December-2025 | US$1,00 | canned: 19-May-2025 | tagline: 'RO 28-25 693' | sampled: 15-April-2026, Tax Day here in America
Tried
from Can
from
Stadium Market
on 15 Apr 2026
at 15:57
7.1/10
β
Appearance 8
Aroma 7.5
Flavor 7
Texture 6
Overall 7
a: dark brown coloured body | oily brown head
a: brewed coffee | rich chocolates | bread
f: vanilla | woodsie | slightly smoked
t: rich malts | bitter | barely noticeable sugars
o: deep throughout (even after these years) | a bit unbalanced | nice malt elements
12 ounce stubby bottle | Hy-Vee (grocery): Papillion/Omaha, Nebraska | 11-February-2019 | US$4,99 | no bottling date | sampled: 11-April-2026, a bit after seven years after purchase
a: brewed coffee | rich chocolates | bread
f: vanilla | woodsie | slightly smoked
t: rich malts | bitter | barely noticeable sugars
o: deep throughout (even after these years) | a bit unbalanced | nice malt elements
12 ounce stubby bottle | Hy-Vee (grocery): Papillion/Omaha, Nebraska | 11-February-2019 | US$4,99 | no bottling date | sampled: 11-April-2026, a bit after seven years after purchase
Tried
from Bottle
from
Hy-Vee Wine & Spirits - Lincoln NE
on 11 Apr 2026
at 15:56
jgb9348
updated a beer:
Mangose's Revenge
brewed by Potter's Craft Cider
5 months ago
8/10
β
Appearance 8
Aroma 8.5
Flavor 7.5
Texture 8
Overall 8
a: dark brown coloured body | large tan head
a: chocolate | vanilla pods | cherries
f: rich malts | lactose | brewed coffee
t: bitterness | thick icing sugar | peanut butter on finish
o: complex for age | deeper malts than most for style | more like a sweet stout (that's slightly stronger)
12 ounce can | Spec's Liqour: San Antonio, Texas | 12-October-2019 | US$2,56 | no can date | sampled: almost seven years after purchase, on 12-April-2026
a: chocolate | vanilla pods | cherries
f: rich malts | lactose | brewed coffee
t: bitterness | thick icing sugar | peanut butter on finish
o: complex for age | deeper malts than most for style | more like a sweet stout (that's slightly stronger)
12 ounce can | Spec's Liqour: San Antonio, Texas | 12-October-2019 | US$2,56 | no can date | sampled: almost seven years after purchase, on 12-April-2026
Tried
from Can
from
Spec's Liquor - Dallas
on 12 Apr 2026
at 22:39
5.4/10
β
Appearance 5
Aroma 5.5
Flavor 5.5
Texture 5
Overall 5.5
a: ever so slightly hazy golden body | almost no white head
a: brine | soft spices | biscuits
f: crisp | floral | bread
t: drying | minerals | perfumey end
o: refreshing | nice for style! | a good option for certain occasions!
12 ounce can | Wegman's (grocery): Alexandria (Stovall Place), Virginia | 13-August-2025 | US$2,33 (part of a mixed six pack!) | best by: 11-February-2026, whoops! | sampled: 17-March-2026, Saint Patrick's Day
a: brine | soft spices | biscuits
f: crisp | floral | bread
t: drying | minerals | perfumey end
o: refreshing | nice for style! | a good option for certain occasions!
12 ounce can | Wegman's (grocery): Alexandria (Stovall Place), Virginia | 13-August-2025 | US$2,33 (part of a mixed six pack!) | best by: 11-February-2026, whoops! | sampled: 17-March-2026, Saint Patrick's Day
Tried
from Can
from
Wegmans - Fairfax
on 17 Mar 2026
at 22:33
6.3/10
β
Appearance 6
Aroma 6.5
Flavor 6
Texture 6
Overall 6.5
a: completely clear golden body | thinnish white head
a: graham crackers | perfume | light citrus fruits
f: funk | caramelised sugars | wort
t: creamy | nutty | slight caster sugar on end
o: robust for style | sugars throughout (ranging) | bready but enjoyable for style!
12 ounce can | Liqour Outlet: Boonton, New Jersey | 23-March-2025 | US$1,99 | canned: 23-December-2024 | sampled: 18-March-2026
a: graham crackers | perfume | light citrus fruits
f: funk | caramelised sugars | wort
t: creamy | nutty | slight caster sugar on end
o: robust for style | sugars throughout (ranging) | bready but enjoyable for style!
12 ounce can | Liqour Outlet: Boonton, New Jersey | 23-March-2025 | US$1,99 | canned: 23-December-2024 | sampled: 18-March-2026
Tried
from Can
on 18 Mar 2026
at 22:32
5.3/10
β
Appearance 6
Aroma 5.5
Flavor 4.5
Texture 5
Overall 5.5
a: clear golden coloured body | thin white head
a: cantaloupes | soft biscuits | funky
f: bitter | artificial fruits | drying end
t: alpha acids | floral | perfumey finish
o: fruit-adjacent | no real hop notes | interesting...at best
12 ounce can | Lowe's Foods (grocery): Raleigh (Brier Creek), North Carolina | 06-September-2025 | US$1,99 (part of a mixed six pack!) | no can date | sampled: 05-April-2026, a few hours after returning from Spring Break (Poland) with my family of five here in Washington
a: cantaloupes | soft biscuits | funky
f: bitter | artificial fruits | drying end
t: alpha acids | floral | perfumey finish
o: fruit-adjacent | no real hop notes | interesting...at best
12 ounce can | Lowe's Foods (grocery): Raleigh (Brier Creek), North Carolina | 06-September-2025 | US$1,99 (part of a mixed six pack!) | no can date | sampled: 05-April-2026, a few hours after returning from Spring Break (Poland) with my family of five here in Washington
Tried
from Can
from
Lowes Foods - Hickory
on 05 Apr 2026
at 22:31