My Stats (Click one to view detailed breakdowns)
Activity
7.8/10
—
Appearance 8
Aroma 7
Flavor 8
Texture 8
Overall 8
s: dank | pine | caster sugar
a: clear golden & copper body | thick off-white head
t: melons | grapefruit | syrupy
p: sticky | resinous | lactose
o: older-school | fresh hops throughout | good malt balance
500 mL can | Hair of the Dog (bar/restaurant/takeaway): Bangkok (Ploen Chit), Thailand | 25-July-2025 | THB550!!! | Canned: 11-June-2025 | sampled: 30-July-2025 with my family of five on the streets of Chiang Mai, Thailand
a: clear golden & copper body | thick off-white head
t: melons | grapefruit | syrupy
p: sticky | resinous | lactose
o: older-school | fresh hops throughout | good malt balance
500 mL can | Hair of the Dog (bar/restaurant/takeaway): Bangkok (Ploen Chit), Thailand | 25-July-2025 | THB550!!! | Canned: 11-June-2025 | sampled: 30-July-2025 with my family of five on the streets of Chiang Mai, Thailand
Tried
from Can
at
Hair of the Dog Bangkok (Phloen Chit)
on 31 Jul 2025
at 03:43
4.4/10
—
Appearance 5
Aroma 5
Flavor 4
Texture 4
Overall 4
s: crisp | minerals | light sugar
a: perfectly clear body | thin white head
t: grass | perfume | biscuits
p: yeast | melons | hay
o: easy-drinking | drying | nice for heat of Thailand
490 mL can | 7-11 (convenience store): Chiang Mai, Thailand | 30-July-2025 | THBB57 | filled: 17-June-2025 | sampled: 30-July-2025 while walking the streets of Chiang Mai with my family of five
a: perfectly clear body | thin white head
t: grass | perfume | biscuits
p: yeast | melons | hay
o: easy-drinking | drying | nice for heat of Thailand
490 mL can | 7-11 (convenience store): Chiang Mai, Thailand | 30-July-2025 | THBB57 | filled: 17-June-2025 | sampled: 30-July-2025 while walking the streets of Chiang Mai with my family of five
Tried
from Can
on 31 Jul 2025
at 03:39
4.4/10
—
Appearance 4
Aroma 5
Flavor 4
Texture 4
Overall 4.5
s: fresh-cut-grass | perfume | biscuits
a: clear golden body | thinnish white head
t: biscuits | yeast | herbal hops
p: flowers | drying | alcohol bite
o: easy-drinking | mellow throughout | nothing interesting or complex
490 mL can | 7-11 (convenience store): Chiang Mai, Thailand | 30-July-2025 | THBB58 | filled: 15-March-2025 | sampled: 30-July-2025 while walking the streets of Chiang Mai with my family of five
a: clear golden body | thinnish white head
t: biscuits | yeast | herbal hops
p: flowers | drying | alcohol bite
o: easy-drinking | mellow throughout | nothing interesting or complex
490 mL can | 7-11 (convenience store): Chiang Mai, Thailand | 30-July-2025 | THBB58 | filled: 15-March-2025 | sampled: 30-July-2025 while walking the streets of Chiang Mai with my family of five
Tried
from Can
on 31 Jul 2025
at 03:38
4.4/10
—
Appearance 4
Aroma 5
Flavor 4
Texture 4
Overall 4.5
s: alcohol | grassy | caster sugar
a: crisp amber body | thinnish white head
t: perfume | hay | flowers
p: nutty | caramelised sugars | floral finish
o: a bit astringent | balanced enough | drying throughout
490 mL can | 7-11 (convenience store): Chiang Mai, Thailand | 30-July-2025 | THBB55 | filled: 16-December-2024 | sampled: 30-July-2025 while walking the streets of Chiang Mai with my family of five
a: crisp amber body | thinnish white head
t: perfume | hay | flowers
p: nutty | caramelised sugars | floral finish
o: a bit astringent | balanced enough | drying throughout
490 mL can | 7-11 (convenience store): Chiang Mai, Thailand | 30-July-2025 | THBB55 | filled: 16-December-2024 | sampled: 30-July-2025 while walking the streets of Chiang Mai with my family of five
Tried
from Can
on 31 Jul 2025
at 03:37
4.4/10
—
Appearance 3
Aroma 5
Flavor 4
Texture 5
Overall 4.5
s: grass | biscuits | melons
a: clear golden body | almost no white head at all
t: drying | perfume | hay at end
p: mellow | yeast | a touch warming
o: balanced | clean-drinking | not showing 8 per cent (which is nice!)
490 mL can | 7-11 (grocery): Singapore (Orchard Road) | 31-July-2025 | SG$8,80 for two cans | Canned: 01/June/2022 | sampled: 31-July-2025 while eating at the Newton Food Centre (hawker stalls)
a: clear golden body | almost no white head at all
t: drying | perfume | hay at end
p: mellow | yeast | a touch warming
o: balanced | clean-drinking | not showing 8 per cent (which is nice!)
490 mL can | 7-11 (grocery): Singapore (Orchard Road) | 31-July-2025 | SG$8,80 for two cans | Canned: 01/June/2022 | sampled: 31-July-2025 while eating at the Newton Food Centre (hawker stalls)
Tried
from Can
on 01 Aug 2025
at 03:30
4.6/10
—
Appearance 6
Aroma 5
Flavor 4
Texture 4
Overall 4.5
s: dry | metal | crisp
a: light golden body | thinnish white head
t: caster sugar | biscuity | yeast
p: bread | cracker-y | soft honey
o: easy-drinking | no-different-than-normal-singha? | enjoyable in heat but little flavour
490 mL can | 7-11 (convenience store): Chiang Mai, Thailand | 28-July-2025 | THB58 | filled: 05-June-2025 | sampled: 30-July-2025 on the street of Chiang Mai's Night Market with my family of five
a: light golden body | thinnish white head
t: caster sugar | biscuity | yeast
p: bread | cracker-y | soft honey
o: easy-drinking | no-different-than-normal-singha? | enjoyable in heat but little flavour
490 mL can | 7-11 (convenience store): Chiang Mai, Thailand | 28-July-2025 | THB58 | filled: 05-June-2025 | sampled: 30-July-2025 on the street of Chiang Mai's Night Market with my family of five
Tried
from Can
on 30 Jul 2025
at 07:40
6.1/10
—
Appearance 6
Aroma 6
Flavor 6.5
Texture 6
Overall 6
s: cereal | nuts | vanilla
a: dark brown body | thinnish white head
t: toffee | brewed coffee | earthy
p: cardboardie | yeast | caramelised sugars
o: malt-forward | rustic grains | good level of sweetness throughout
330 mL bottle | Big C SuperMarket: Chiang Mai, Thailand | 27-July-2025 | THB87 | no bottle date | sampled: 28-July-2025 on the street of Chiang Mai's Night Market with my family of five
a: dark brown body | thinnish white head
t: toffee | brewed coffee | earthy
p: cardboardie | yeast | caramelised sugars
o: malt-forward | rustic grains | good level of sweetness throughout
330 mL bottle | Big C SuperMarket: Chiang Mai, Thailand | 27-July-2025 | THB87 | no bottle date | sampled: 28-July-2025 on the street of Chiang Mai's Night Market with my family of five
Tried
from Bottle
from
Big C Supermarket
on 28 Jul 2025
at 06:49
4.1/10
—
Appearance 6
Aroma 4
Flavor 4
Texture 3
Overall 4
s: tart | raspberries | icing sugar
a: rich & strong pink coloured body | large white head
t: soured | cloying | yeast
p: caster sugar | lactobilly funk | pure strawberries
o: fruit-centric (duh!) | too sweet | easy-drinking at least
490 mL can | 7-11 (convenience store): Chiang Mai, Thailand | 28-July-2025 | THB58 | filled: 12-June-2025 | sampled: 28-July-2025 on the street of Chiang Mai's Night Market with my family of five
a: rich & strong pink coloured body | large white head
t: soured | cloying | yeast
p: caster sugar | lactobilly funk | pure strawberries
o: fruit-centric (duh!) | too sweet | easy-drinking at least
490 mL can | 7-11 (convenience store): Chiang Mai, Thailand | 28-July-2025 | THB58 | filled: 12-June-2025 | sampled: 28-July-2025 on the street of Chiang Mai's Night Market with my family of five
Tried
from Can
on 28 Jul 2025
at 06:48
5.5/10
—
Appearance 6
Aroma 5
Flavor 6
Texture 5
Overall 5.5
s: pure oranges (easy) | crisp | caster sugar
a: mostly clear light amber coloured body | tannish head
t: tang powder | flowers | biscuity malts
p: rustic | citrusey | tart near end
o: fake orange-y notes throughout | easy malts | a bit too sweet for easy-drinking & no bitterness
490 mL can | Coffee Shop near Temple in Central: Chiang Mai, Thailand | 28-July-2025 | THB175 | best before: 03-April-2026 | sampled: 28-July-2025 on the street of Chiang Mai's Night Market with my family of five
a: mostly clear light amber coloured body | tannish head
t: tang powder | flowers | biscuity malts
p: rustic | citrusey | tart near end
o: fake orange-y notes throughout | easy malts | a bit too sweet for easy-drinking & no bitterness
490 mL can | Coffee Shop near Temple in Central: Chiang Mai, Thailand | 28-July-2025 | THB175 | best before: 03-April-2026 | sampled: 28-July-2025 on the street of Chiang Mai's Night Market with my family of five
Tried
from Can
on 28 Jul 2025
at 06:46
7.1/10
—
Appearance 7
Aroma 7
Flavor 7.5
Texture 7
Overall 7
s: canned corn | honey | grassy
a: quite hazy golden coloured body | large pure white head
t: dry | wheatie (duh!) | bubble gum
p: yeast | floral | wort
o: mellow throughout | clean-drinking | nice-for-style (and for heat of Thailand)
490 mL can | Big C SuperMarket: Chiang Mai, Thailand | 27-July-2025 | THB87 | best by: 21-June-2026 | sampled: 30-July-2025 on the street of Chiang Mai's Night Market with my family of five
a: quite hazy golden coloured body | large pure white head
t: dry | wheatie (duh!) | bubble gum
p: yeast | floral | wort
o: mellow throughout | clean-drinking | nice-for-style (and for heat of Thailand)
490 mL can | Big C SuperMarket: Chiang Mai, Thailand | 27-July-2025 | THB87 | best by: 21-June-2026 | sampled: 30-July-2025 on the street of Chiang Mai's Night Market with my family of five
Tried
from Can
from
Big C Supermarket
on 30 Jul 2025
at 06:44