My Stats (Click one to view detailed breakdowns)
Activity
jgb9348 has a new beer style achievement
Level 10 for Lager - Pale ticks with a total of 250 ticks of this sub style.
Crisp Lime from New Trail Brewing Co. was the one that did it!
1 month ago
6.1/10
—
Appearance 5
Aroma 6
Flavor 7
Texture 6
Overall 6
s: soap | fake citrus | bread
a: crisp golden body | fast-dying white head
t: herbal | light biscuits | grassy end
p: clean-drinking | soft malts | mellow limes
o: refreshing | simplistic | no bitterness or pungency
12 ounce can | Trader Joe's (grocery): Princeton, New Jersey | 21-April-2025 | US$1,14 | Canned: 20-February-2025 | sampled: 11-June-2025
a: crisp golden body | fast-dying white head
t: herbal | light biscuits | grassy end
p: clean-drinking | soft malts | mellow limes
o: refreshing | simplistic | no bitterness or pungency
12 ounce can | Trader Joe's (grocery): Princeton, New Jersey | 21-April-2025 | US$1,14 | Canned: 20-February-2025 | sampled: 11-June-2025
Tried
from Can
from
Trader Joe's - Brooklyn
on 11 Jun 2025
at 06:16
jgb9348 has a new beer style achievement
Level 1 for Mild - Dark ticks with a total of 5 ticks of this sub style.
Dapple from OEC Brewing (Ordinem Ecentrici Coctores) was the one that did it!
1 month ago
7.3/10
—
Appearance 8
Aroma 8
Flavor 7
Texture 6
Overall 7
s: molasses | light spice | toasted grain
a: dark brown body | nice tan head
t: crisp | specialty grains | light caramel
p: toffee | brewed coffee | subdued milk chocolate
o: clean-drinking | nuanced...still | good for style - even (especially?!?) in JUNE!
16 ounce can | Liqour Outlet Wine Cellars: Boonton, New Jersey | 30-November-2024 | US$3,29 | sampled: 03-June-2025
a: dark brown body | nice tan head
t: crisp | specialty grains | light caramel
p: toffee | brewed coffee | subdued milk chocolate
o: clean-drinking | nuanced...still | good for style - even (especially?!?) in JUNE!
16 ounce can | Liqour Outlet Wine Cellars: Boonton, New Jersey | 30-November-2024 | US$3,29 | sampled: 03-June-2025
Tried
from Can
on 03 Jun 2025
at 06:13
7.4/10
—
Appearance 8
Aroma 8
Flavor 7
Texture 6
Overall 7.5
s: strawberries | cream | tart
a: crazy & hazy pink body | just about no head
t: soured | great blueberries | ice cream
p: vanilla | rich malts | soft maple at end
o: cloying | fruit-forward (duh!) | true-to-name
16 ounce can | Ye Olde Spirits Shoppe: Frederick, Maryland | 06-February-2025 | US$6,29 | sampled: 01-June-2025
a: crazy & hazy pink body | just about no head
t: soured | great blueberries | ice cream
p: vanilla | rich malts | soft maple at end
o: cloying | fruit-forward (duh!) | true-to-name
16 ounce can | Ye Olde Spirits Shoppe: Frederick, Maryland | 06-February-2025 | US$6,29 | sampled: 01-June-2025
Tried
from Can
from
Ye Old Spirit Shop
on 01 Jun 2025
at 06:11
7.6/10
—
Appearance 8
Aroma 8
Flavor 8
Texture 6
Overall 7.5
s: maple | nuts | liquid smoke
a: beautiful amber body | thin tan head
t: earth | caramelised sugars | smoked grain
p: molasses | rustic throughout | easy stone fruits
o: crisp throughout | good balance | great-for-style
16 ounce can | Liqour Outlet: Boonton, New Jersey | 23-March-2025 | US$3,39 | no can date | sampled: 01-May-2025
a: beautiful amber body | thin tan head
t: earth | caramelised sugars | smoked grain
p: molasses | rustic throughout | easy stone fruits
o: crisp throughout | good balance | great-for-style
16 ounce can | Liqour Outlet: Boonton, New Jersey | 23-March-2025 | US$3,39 | no can date | sampled: 01-May-2025
Tried
from Can
on 01 May 2025
at 06:07
8/10
—
Appearance 6
Aroma 8
Flavor 9
Texture 8
Overall 8
s: honey | flowers | coriander seed
a: hazy orange body | fast-dying white head
t: rich oranges | big wheats | strong yeastie finish
p: curacao | dry grains | sweet fruit notes
o: polished | plentiful orange notes | complex throughout, even with age
12 ounce can | Total Wine: Cary (Raleigh), North Carolina (Crossroads Blvd) | 30-May-2021 | US$2,79 | sampled: 30-April-2025, just under four years after purchase
a: hazy orange body | fast-dying white head
t: rich oranges | big wheats | strong yeastie finish
p: curacao | dry grains | sweet fruit notes
o: polished | plentiful orange notes | complex throughout, even with age
12 ounce can | Total Wine: Cary (Raleigh), North Carolina (Crossroads Blvd) | 30-May-2021 | US$2,79 | sampled: 30-April-2025, just under four years after purchase
Tried
from Can
from
Total Wine & More - Cary, NC
on 23 Apr 2025
at 06:05
7.4/10
—
Appearance 6
Aroma 8
Flavor 8
Texture 6
Overall 7.5
s: allspice | caramelised sugars | basement-y
a: dark brown body | thin & fast-dying tan head
t: cherries | vanilla | nutty end
p: polished sugars | earthy throughout | smooth end - nice even in spring
o: balanced | sweet & smooth | enjoyable anytime!
16 ounce can | Wegman's (grocery): East Syracuse (James Street), New York | 29-June-2024 | US$2,17 (part of a mixed six pack) | sampled: 28-April-2025
a: dark brown body | thin & fast-dying tan head
t: cherries | vanilla | nutty end
p: polished sugars | earthy throughout | smooth end - nice even in spring
o: balanced | sweet & smooth | enjoyable anytime!
16 ounce can | Wegman's (grocery): East Syracuse (James Street), New York | 29-June-2024 | US$2,17 (part of a mixed six pack) | sampled: 28-April-2025
Tried
from Can
from
Wegmans - Rochester (Latta Rd)
on 28 Apr 2025
at 06:04
6.8/10
—
Appearance 6
Aroma 7
Flavor 7
Texture 6
Overall 7
a: deep dark borwn body | thin head
a: peanuts (duh!) | toasted malt | caster sugar
f: nutty | light chocolate | caramelised sugars
t: rustic | toffee | sweet end
o: malt-forward | liquid reese's cup | sweet but balanced
12 ounce can | beerstore | purchased: | unknown price | sampled: 04-September-2024
a: peanuts (duh!) | toasted malt | caster sugar
f: nutty | light chocolate | caramelised sugars
t: rustic | toffee | sweet end
o: malt-forward | liquid reese's cup | sweet but balanced
12 ounce can | beerstore | purchased: | unknown price | sampled: 04-September-2024
Tried
from Can
on 04 Sep 2024
at 06:01
7.9/10
—
Appearance 7
Aroma 7.5
Flavor 8.5
Texture 8
Overall 8
a: dark brown coloured body | nice thin off-white head
a: cherries | roasted grain | tart
f: soured fruits | oatmeal | brewed coffee
t: noticeable chocolate | earthy malts | mineraly finish
o: complex | balanced right | somehow very nice blend of porter/stout with a cherry! (aged well, too, perhaps?!?)
twelve ounce bottle | Costco: Arlington (Pentagon City), Virginia | 15-December-2018 | US$18,99/four pack | bottled: 10-September-2018 | sampled: 03-May-2026, a bit longer than seven years after purchase!
a: cherries | roasted grain | tart
f: soured fruits | oatmeal | brewed coffee
t: noticeable chocolate | earthy malts | mineraly finish
o: complex | balanced right | somehow very nice blend of porter/stout with a cherry! (aged well, too, perhaps?!?)
twelve ounce bottle | Costco: Arlington (Pentagon City), Virginia | 15-December-2018 | US$18,99/four pack | bottled: 10-September-2018 | sampled: 03-May-2026, a bit longer than seven years after purchase!
Tried
from Bottle
from
Costco - Charlottesville
on 03 May 2026
at 16:58