jgb9348's avatar

jgb9348

United States 🇺🇸 Member

 Activity
7.9/10 Appearance 8 Aroma 7.5 Flavor 8 Texture 8 Overall 8
a: very hazy pink & ruby coloured body | thinnish pink head
a: cherries | icing sugar | rich fruits
f: creamy | tart throughout | vanilla at end
t: marshmallows | deeper berries | thick malts
o: enjoyable | rich throughout | nice for style (and great to try!)

16 ounce can | The Brew Shop: Arlington (Court House), Virginia | 08-October-2025 | US$6,49 | Canned: 15-September-2025 | sampled: 23-November-2025 while at Busch Gardens Williamsburg with my family of five
Tried from Can from The Brew Shop (Courthouse) on 23 Nov 2025 at 06:32

6/10 Appearance 8 Aroma 4 Flavor 6 Texture 3 Overall 8.5
a: mostly clear perfect copper coloured body | thinnish, fast-dying off-white head
a: fresh limes | bright rum | bread
f: zesty | rich alcohol | crisp malts
t: citrusey | light sugars | slightly medicinal at end
o: complex throughout | sweet & fruity | polished alcohol bite

16 ounce can | Whole Foods: Arlington (Pentagon City), Virginia | older | US$4,29 | Canned: 16-May-2020 | sampled: 08-November-2025
Tried from Can from Whole Foods Market - Pentagon City on 08 Nov 2025 at 06:30

7.4/10 Appearance 7 Aroma 7.5 Flavor 7.5 Texture 7 Overall 7.5
a: dark brown body | thinnish tan head
a: nutty | light grains | pitted fruits
f: rustic | strong brown sugar | mushroomy finish
t: earth | toffee | soft English hops
o: enjoyable as it gets chilly | lagery-throughout | complex for style

16 ounce can | Liqour Outlet: Boonton, New Jersey | 23-March-2023 | US$3,59 | Canned: 15-November-2022 | sampled: 05-October-2023
Tried from Can on 05 Oct 2023 at 05:26

7.9/10 Appearance 8 Aroma 8.5 Flavor 7.5 Texture 7 Overall 8
a: crazy murky green coloured body | thin, fast-dying off-white head
a: brine | yes, pickles | pure salt
f: pickle juice (duh!) | light coriander seed | yeast finish
t: refreshing | chicken broth | nice-for-style
o: enjoyable in Summer | very salty | vegetal (in a good way)

12 ounce can | Cellar Fine Wines & Liqours: Bossier City, Louisiana | 18-April-2024 | US$2,99 | Canned: 31-January-2024 | sampled: 30-September-2025
Tried from Can on 30 Sep 2025 at 05:23

6.6/10 Appearance 6 Aroma 7 Flavor 7 Texture 6 Overall 6.5
a: crystal clear light copper body | almost no head at all
a: tart berries | lactobilly funk | easy malts
f: soured cherries | light brine | sour candy
t: floral at start | smooth wheat | mellow sugars from fruit at end
o: enjoyable throughout | easy-drinking | tart but refreshing & great for Summer!

16 ounce can | Trader Joe's (grocery): Richmond (Short Pump/Glen Allen), Virginia | 31-August-2025 | US$4,00 | Canned: 18-June-2025 | sampled: 04-October-2025 when the Tigers won their first game of the ALDS and I finished my last 'big' run (20mi) of the USMC 2025 Marathon Training Regimen
Tried from Can from Trader Joes - Short Pump on 04 Oct 2025 at 05:19

7.6/10 Appearance 8 Aroma 7.5 Flavor 8 Texture 7 Overall 7.5
a: pitch black body | oily thin brown head
a: bourbon | soy sauce | rich roasted grain
f: pitted fruits | thick oatmeal | licorice finish
t: robust alcohol | woodsie malts | complex sugars at end
o: pungent throughout (still!) | deep sugars | smoke-like flavours on tail

12 ounce bottle | Liqour Outlet: Boonton, New Jersey | 22-September-2018 | US$3,69 | packaged: 18-May-2018 | sampled: 03-October-2025, a bit more than 7 years after bottling/purchase
Tried from Bottle on 03 Oct 2025 at 05:17

7/10 Appearance 6 Aroma 7 Flavor 7.5 Texture 7 Overall 7
a: crystal clear copper body | almost no head at all
a: tart fruit | soft wheat | light grass
f: soured | hibiscus | lactobilly funk on end
t: easy malts | citrusey | slight brine at finish
o: clean-drinking | tart throughout | enjoyable & refreshing (after a long training run for the USMC Marathon 2025)

16 ounce can | Wegman's (grocery): [Hanover Beer & Wine] Parsippany, New Jersey | 22-March-2025 | US$2,33 (part of a mixed six pack) | Canned: 230309 (05-November-2023 [Julian]) | sampled: 02-October-2025
Tried from Can from Wegmans - Woodbridge on 02 Oct 2025 at 05:15

7.3/10 Appearance 8 Aroma 7.5 Flavor 7 Texture 7 Overall 7
a: dark brown coloured body | thinnish brown head
a: tobacco | earth | roasted oatmeal
f: coffee | soy sauce (light) | creamy end
t: vanilla | soft bergamot notes | lactose finish
o: enjoyable | polished, but still strong! | decent, but the age didn't make this as easy-drinking as I expected (if you have this, don't age any more...but probably no one has one of these left!)

12 ounce bottle | Total Wine: McLean, Virginia | 16-March-2019 | US$2,79 | bottled: 28-February-2019 | sampled: a bit more than seven years after purchase, on 24-April-2026
Tried from Bottle from Total Wine & More - McLean, VA on 24 Apr 2026 at 21:11

7.1/10 Appearance 7 Aroma 7.5 Flavor 7 Texture 7 Overall 7
a: dark brown coloured body | oily deep brown head
a: syrup (duh!) | roasted grains | brewed coffee
f: oatmeal | strong chocolates | rich malts
t: creamy | sweet, not cloying | slight soy sauce on finish
o: deep throughout | polished alcohol (age?) | nice maple flavour but not too strong

16 ounce can | Ye Olde Spirit Shoppe: Frederick, Maryland | 09-February-2021 | US$3,49 | no can date | sampled: 25-April-2026, a bit after five years after purchase!
Tried from Can from Ye Old Spirit Shop on 25 Apr 2026 at 21:10

7/10 Appearance 7 Aroma 7.5 Flavor 7 Texture 6 Overall 7
a: hazy pink body | thin tan head, despite popped out can!
a: raspberries | tart | floral
f: soured | jam (duh!) | roses
t: thin | crisp | drying finish
o: easy-drinking for style | tart-ish (not sour) | nice for Summer!

16 ounce can | Rozi's Wine House: LakeWood, Ohio | 31-July-2021 | US$4,10 | canned: 13-June-2021 | best by: 13-November-2021 (big whoops!) | sampled: 26-April-2026, a bit after five years after purchase!
Tried from Can from Rozi’s Wine & Liquor House on 26 Apr 2026 at 21:08