My Stats (Click one to view detailed breakdowns)
Activity
6.5/10
—
Appearance 8
Aroma 6.5
Flavor 6
Texture 6
Overall 6.5
a: fairly hazy copper body | rich tall tan head
a: dank | toasted grains | yeast
f: bready | toffee | alpha acids
t: biscuity | rich earth | rustic finish
o: older-school | filling | piney bitterness throughout
12 ounce can | Stadium Market: Ann Arbor, Michigan | 29-December-2025 | US$2,19 | canned: 14-October-2025 | sampled: 26-February-2026 as the second-to-last beer before my month off!
a: dank | toasted grains | yeast
f: bready | toffee | alpha acids
t: biscuity | rich earth | rustic finish
o: older-school | filling | piney bitterness throughout
12 ounce can | Stadium Market: Ann Arbor, Michigan | 29-December-2025 | US$2,19 | canned: 14-October-2025 | sampled: 26-February-2026 as the second-to-last beer before my month off!
Tried
from Can
from
Stadium Market
on 26 Feb 2026
at 16:05
5.1/10
—
Appearance 6
Aroma 5.5
Flavor 5
Texture 4
Overall 5
a: clear golden body | thinnish white head
a: biscuits | bitter hops | metallic
f: stale hops | crackers | bready finish
t: caster sugar | crisp & thin | funky malt throughout
o: decent at best | missing dankness of a real West-Coastie | balance is at least right
12 ounce can | Trader Joe's (grocery): Princeton, New Jersey | 21-April-2025 | US$1,75 | no can date | sampled: 28-February-2026
a: biscuits | bitter hops | metallic
f: stale hops | crackers | bready finish
t: caster sugar | crisp & thin | funky malt throughout
o: decent at best | missing dankness of a real West-Coastie | balance is at least right
12 ounce can | Trader Joe's (grocery): Princeton, New Jersey | 21-April-2025 | US$1,75 | no can date | sampled: 28-February-2026
Tried
from Can
from
Trader Joe's - NYC 14th St
on 28 Feb 2026
at 16:04
6/10
—
Appearance 5
Aroma 7
Flavor 5.5
Texture 6
Overall 6
A: pretty hazy golden coloured body | thinnish off-white head
A: light blackberries | yeast | floral end
F: creamy | soft lactose | raspberries
T: alpha acids | wheatie malts | mellow fruit finish
O: interesting | fruits lend a very small aspect here | mellow throughout
16 oz can | Trader Joe's (grocery): Ann Arbor, Michigan | 29-December-2025 | US$3,25 | canned: 20-November-2025 | sampled: 14-February-2026 on Valentine's Day with my family of five on the streets of New York
A: light blackberries | yeast | floral end
F: creamy | soft lactose | raspberries
T: alpha acids | wheatie malts | mellow fruit finish
O: interesting | fruits lend a very small aspect here | mellow throughout
16 oz can | Trader Joe's (grocery): Ann Arbor, Michigan | 29-December-2025 | US$3,25 | canned: 20-November-2025 | sampled: 14-February-2026 on Valentine's Day with my family of five on the streets of New York
Tried
from Can
from
Trader Joe's - Northville
on 14 Feb 2026
at 16:59
7.1/10
—
Appearance 7
Aroma 7.5
Flavor 7
Texture 7
Overall 7
A: dark brown coloured body | thinnish brown head
A: robust earth | mellow caramel | light nuttiness
F: brewed coffee | drying | chocolatey finish
T: rich flavours throughout | thin malts | soy sauce-y
O: deep & pungent | malt-centric (as expected) | enjoyable...especially with a little age on it
16 oz can | R & L Liquors: Lewes, Delaware | 19-February-2023 | US$4,99 | no can date | sampled: 14-February-2029, almost three years after purchase
A: robust earth | mellow caramel | light nuttiness
F: brewed coffee | drying | chocolatey finish
T: rich flavours throughout | thin malts | soy sauce-y
O: deep & pungent | malt-centric (as expected) | enjoyable...especially with a little age on it
16 oz can | R & L Liquors: Lewes, Delaware | 19-February-2023 | US$4,99 | no can date | sampled: 14-February-2029, almost three years after purchase
Tried
from Can
from
R&L Liquors
on 14 Feb 2026
at 16:57
7.8/10
—
Appearance 8
Aroma 7.5
Flavor 7.5
Texture 8
Overall 8
a: hazy yellow body | thick tan head
a: deep oats | citrus fruits | mineraly finish
f: melons | clean-drinking | icing sugar
t: soft malts | juicy | creamy end
o: easy throughout | fresh hops | enjoyable for style
16 ounce can | The Food Emporium (grocery): New York (49th @ 8th Ave), New York | 15-February-2026 | US$6,99 | no can date | sampled: a few minutes after purchase on the streets of New York with my family of five, on 15-February-2026
a: deep oats | citrus fruits | mineraly finish
f: melons | clean-drinking | icing sugar
t: soft malts | juicy | creamy end
o: easy throughout | fresh hops | enjoyable for style
16 ounce can | The Food Emporium (grocery): New York (49th @ 8th Ave), New York | 15-February-2026 | US$6,99 | no can date | sampled: a few minutes after purchase on the streets of New York with my family of five, on 15-February-2026
Tried
from Can
from
Food Emporium @ THE MARKETPLACE
on 15 Feb 2026
at 16:41
7.1/10
—
Appearance 7
Aroma 7
Flavor 7.5
Texture 7
Overall 7
a: hazy straw yellow coloured body | thick off-white head
a: dank | stone fruits | lactose
f: creamy | soft wheat | full oranges
t: alpha acids | floral | drying at end
o: new-school | good hop blend | thick malt bill
16 ounce can | Trader Joe's (grocery): New York (14th Street), New York | 15-February-2026 | US$4,00 | canned: 19-November-2025 | sampled: a few minutes after purchase on the streets of New York with my family of five, on 15-February-2026
a: dank | stone fruits | lactose
f: creamy | soft wheat | full oranges
t: alpha acids | floral | drying at end
o: new-school | good hop blend | thick malt bill
16 ounce can | Trader Joe's (grocery): New York (14th Street), New York | 15-February-2026 | US$4,00 | canned: 19-November-2025 | sampled: a few minutes after purchase on the streets of New York with my family of five, on 15-February-2026
Tried
from Can
from
Trader Joe's - NYC 14th St
on 15 Feb 2026
at 16:39
7.4/10
—
Appearance 8
Aroma 7
Flavor 7.5
Texture 7
Overall 7.5
a: slightly hazy ruby coloured body | smooth pink head
a: cherries | light wheat | icing sugar at end
f: vanilla | tart | nice body
t: balanced | sour pitted fruits | creamy finish
o: enjoyable...especially in season (Winter) | tart and sweet - together | nice for style/brewery
16 ounce can | Trader Joe's (grocery): New York (14th Street), New York | 15-February-2026 | US$4,25 | canned: 31-December-2025, New Year's Eve | sampled: a few minutes after purchase on the streets of New York with my family of five, on 15-February-2026
a: cherries | light wheat | icing sugar at end
f: vanilla | tart | nice body
t: balanced | sour pitted fruits | creamy finish
o: enjoyable...especially in season (Winter) | tart and sweet - together | nice for style/brewery
16 ounce can | Trader Joe's (grocery): New York (14th Street), New York | 15-February-2026 | US$4,25 | canned: 31-December-2025, New Year's Eve | sampled: a few minutes after purchase on the streets of New York with my family of five, on 15-February-2026
Tried
from Can
from
Trader Joe's - NYC 14th St
on 15 Feb 2026
at 16:37
7.5/10
—
Appearance 7
Aroma 7.5
Flavor 8
Texture 7
Overall 7.5
a: hazy golden body | relatively thick off-white head
a: full oranges | yeast | alpha acids
f: big wheats | polished citrus fruits | cleanser at end
t: floral | velvety smooth | rich stone fruits
o: pure new-school | deep malts | juicy throughout
16 ounce can | Trader Joe's (grocery): New York (14th Street), New York | 15-February-2026 | US$4,25 | canned: 19-November-2025 | sampled: a few minutes after purchase on the streets of New York with my family of five, on 15-February-2026
a: full oranges | yeast | alpha acids
f: big wheats | polished citrus fruits | cleanser at end
t: floral | velvety smooth | rich stone fruits
o: pure new-school | deep malts | juicy throughout
16 ounce can | Trader Joe's (grocery): New York (14th Street), New York | 15-February-2026 | US$4,25 | canned: 19-November-2025 | sampled: a few minutes after purchase on the streets of New York with my family of five, on 15-February-2026
Tried
from Can
from
Trader Joe's - NYC 14th St
on 15 Feb 2026
at 16:35
6.4/10
—
Appearance 7
Aroma 6.5
Flavor 6
Texture 6
Overall 6.5
a: clear golden body | thinnish white head
a: lemon zest | floral | soft biscuits
f: easy malts | mellow oranges | juicy finish
t: crisp | mineraly | clean-drinking
o: fresh throughout | great balance | polished for style
12 ounce can | Trader Joe's (grocery): New York (14th Street), New York | 15-February-2026 | US$2,19 | canned: 09-December-2025 | sampled: a few minutes after purchase on the streets of New York with my family of five, on 15-February-2026
a: lemon zest | floral | soft biscuits
f: easy malts | mellow oranges | juicy finish
t: crisp | mineraly | clean-drinking
o: fresh throughout | great balance | polished for style
12 ounce can | Trader Joe's (grocery): New York (14th Street), New York | 15-February-2026 | US$2,19 | canned: 09-December-2025 | sampled: a few minutes after purchase on the streets of New York with my family of five, on 15-February-2026
Tried
from Can
from
Trader Joe's - NYC 14th St
on 15 Feb 2026
at 16:33
6.5/10
—
Appearance 6
Aroma 6.5
Flavor 6.5
Texture 7
Overall 6.5
A: dark brown coloured body | thinnish tan head
A: vanilla | roasted oatmeal | earth
F: rustic grains | lactose | rich malts
T: raisins | drying | nutty end
O: creamy throughout | soft malts | balanced sugars
16 oz can | Glen Ro Spirit Shoppe: Monroe, Connecticut | 29-November-2024 | US$2,99 | canned: 348th day of 2023 | sampled: 14-February-2026 on Valentine's Day with my family of five on the streets of New York
A: vanilla | roasted oatmeal | earth
F: rustic grains | lactose | rich malts
T: raisins | drying | nutty end
O: creamy throughout | soft malts | balanced sugars
16 oz can | Glen Ro Spirit Shoppe: Monroe, Connecticut | 29-November-2024 | US$2,99 | canned: 348th day of 2023 | sampled: 14-February-2026 on Valentine's Day with my family of five on the streets of New York
Tried
from Can
on 14 Feb 2026
at 16:26