jgb9348's avatar

jgb9348

United States 🇺🇸 Member

 Activity

jgb9348 updated a beer: Berliner Weisse brewed by Guilford Hall Brewery
4 months ago


jgb9348 updated a beer: Trade War Export Stout brewed by Bend Brewing Company
4 months ago


jgb9348 added a new beer Live Your Dash by One Family Brewing
4 months ago


jgb9348 updated a beer: Street Legal brewed by Starr Hill Brewery
4 months ago


8.1/10 Appearance 8 Aroma 8.5 Flavor 8 Texture 8 Overall 8
a: super hazy orange coloured body | very thin white head
a: creamy | light oranges | nuts (walnuts?)
f: coconuts | rich bananas | chile heat on end
t: mangoes | cardamom | rich finish
o: strong spices | super fruity | rich malts throughout - enjoyable

16 ounce can | MOM's Organic Market (grocery): Arlington (Rosslyn/Court House), Virginia | 08-October-2025 | US$4,99 | no can date | sampled: 02-February-2026
Tried from Can from MOM's Organic Market - Merrifield on 02 Feb 2026 at 09:41

7.6/10 Appearance 7 Aroma 8 Flavor 7.5 Texture 8 Overall 7.5
a: crisp & slightly hazy golden body | thinnish white head
a: coriander seed | wheat | ground ginger
f: drying | deep malts | curacao
t: floral | crisp | yeast at finish
o: complex | enjoyable in season (Winter) | refreshing

12 ounce can | Total Wine: Alexandria (Potomac Yard), Virginia | 11-December-2025 | US$13,99/six pack | canned: 23-September-2025 | sampled: 31-January-2026 after skiing with my family of five here in Upstate New York
Tried from Can from Total Wine & More - Alexandria on 31 Jan 2026 at 15:37

7.5/10 Appearance 8 Aroma 7.5 Flavor 7.5 Texture 7 Overall 7.5
a: dark brown coloured body | thinnish light brown head
a: cacao | cherries (duh!) | tart
f: rich earth | peanuts | bitter finish
t: toffee | anise | rich malts
o: robust | true-to-name | flavourful

16 ounce can | Total Wine: Fairfax, Virginia | 17-December-2025 | US$4,49 | best by: 07-April-2026 (success!) | sampled: 31-January-2026 after skiing with my family of five here in Upstate New York
Tried from Can from Total Wine & More - Fairfax, VA on 31 Jan 2026 at 15:35

5.4/10 Appearance 6 Aroma 5 Flavor 5.5 Texture 5 Overall 5.5
a: clear golden body | no head (of course!)
a: caster sugar | sweet apples | yeast
f: bready | floral | perfumey end
t: maple | red delicious | smooth end
o: sweet throughout | easy-going | decent, not great

12 ounce can | Trader Joe's (grocery): Ann Arbor, Michigan | 29-December-2025 | US$2,75 | canned: 10-December-2025 | sampled: 31-January-2026 after skiing with my family of five here in Upstate New York
Tried from Can from Trader Joe's - Northville on 31 Jan 2026 at 15:34

7.5/10 Appearance 8 Aroma 7.5 Flavor 7 Texture 8 Overall 7.5
a: very hazy straw yellow body | thick-ish off-white head
a: wheats | rich oranges | resin
f: piney | grapefruit | rich oats
t: filling | alpha acids | perfumey finish
o: balanced | melony fruits | enjoyable for style

16 ounce can | Stadium Market: Ann Arbor, Michigan | 29-December-2025 | US$5,99 | no can date | sampled: 29-January-2026
Tried from Can from Stadium Market on 29 Jan 2026 at 15:32