Activity
a: tart cherries | icing sugar | light wheats
f: hibiscus | light pineapple | soft strawberries
t: floral | easy malts | sweet & sour balance
o: fruit-centric | velvety texture | nice for Christmas (and Winter!)
16 ounce can | Trader Joe's (grocery): New York (Chelsea, 21st St), New York | 07-December-2025 | US$4,00 | canned: 10-November-2025 | sampled: 26-January-2026 after cleaning up from snow here in Washington (these idiots don't know how to deal with a few inches of snow)
a: tobacco | walnuts | earth
f: bourbon | toasted grains | caramelised sugars
t: toffee | cascara coffee tea | biscuity end
o: super polished | very well hidden alcohol (aged well) | complex woodsie notes throughout
12 ounce bottle | Whole Foods (grocery): Arlington (Pentagon City), Virginia | 26-October-2020 | US$1,99 | bottled: 06-October-2020 | sampled: 27-January-2026, a bit after five years after bottling/purchase
a: orange juice | light grass | wheatie
f: creamy | dank | drying finish
t: alpha acids | crisp malts | refreshing
o: newer school | well-balanced | pairs surprisingly nicely with thai food
16 ounce can | Mitr Thai (restaurant): New York, New York | US$8,00 | no can date | sampled: 18-January-2026 while eating Thai with my family of five
a: soy sauce | deep cacao | light cherries (duh!)
f: rich prunes | soft brewed coffee | raisins at finish
t: tart cherries | vanilla | creamy finish (albeit very filling)
o: pungent (but polished for sure over time) | good fruit aspect (was expecting less) | why would you do this to a person (19,2/oz can @ 13,4% abv)!?!
19,2 ounce can | Knightly Spirits: Orlando (Orange Blossom Trail), Florida | 30-December-2020 | US$17,19!!! | 2020 Vintage (on front of can) | sampled: 25-January-2026, while snowed in after some snow here in Washington!
a: ground ginger | dough | light stone fruits
f: bready | coriander seed | cardamom finish
t: deep candy sugar | strong yeast | fresh ginger finish - strong
o: drying | complex | quite spiced...even after all these years!
12 ounce bottle | Whole Foods (grocery): Arlington (Pentagon City), Virginia | 02-November-2020 | US$1,99 | bottled: 26-October-2020 | sampled: 23-January-2026, a bit more than five years after purchase
a: prunes | bourbon | brown sugars
f: soft coffee notes | rich cherries | caramelised sugars
t: vanilla | walnuts | light spices at end
o: super complex | polished & hidden alcohol | aged amazingly well
12 ounce bottle | Liqour Outlet: Boonton, New Jersey | 21-November-2018 | US$3,99 | 2018 Vintage (notched on label) | sampled: a bit more than 7 years after purchase, on 24-January-2026, on the eve of some snow here in Washington
jgb9348
updated a beer:
Splish Splash Tart Cherry Wheat
brewed by Infusion Brewing Company
5 months ago
jgb9348
added a new beer
Morpheus (Ghost 1714)
by
Adroit Theory Brewing Company
5 months ago
a: metal | light cherries (duh!) | hibiscus
f: cleanser | light wheats | herbal
t: funky yeasts | odd cardboardie malts | perfumey end
o: interesting flavours | super mild fruits | off-putting malts
12 ounce can | Hy-Vee (grocery): Omaha/Papillion, Nebraska | 21-August-2025 | US$1,99 | canned: 12-May-2025 | sampled: 22-January-2026